Ghost Pricing 2026: What You Pay
Ghost’s official 2026-10-21 USD capture shows Starter at $18 monthly or $15 yearly, Publisher at $35 monthly or $29 yearly, Business at $239 monthly or $199 yearly, and Custom by quote.
Captured monthly and yearly prices
| Captured plan | Captured monthly billing | Captured yearly billing | Captured core scope |
|---|---|---|---|
| Starter | $18/month | $15/month | Solo blogs/newsletters; website, email newsletter, simple design settings, free custom domain and 1,000 members |
| Publisher | $35/month | $29/month | Custom publications; 3 staff users, custom themes, 8,000+ integrations, paid subscriptions, advanced analytics and 1,000 members |
| Business | $239/month | $199/month | Teams scaling up; 15 staff users, priority support, higher usage limits, early features and 10,000 members |
| Custom | Custom | Custom | Unlimited staff/users, advanced configurations, dedicated IP, 99.9% uptime SLA and unlimited members |
Captured staff, file, member and newsletter limits
| Captured limit | Starter | Publisher | Business | Custom |
|---|---|---|---|---|
| Staff users | 1 | 3 | 15 | Unlimited |
| Individual file uploads | 5 MB | 100 MB | 250 MB | 1 GB |
| Registered members | 1,000 | 1,000 | 10,000 | Unlimited |
| Newsletters | 1 | 3 | 10 | Unlimited |
| Email sends | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketplace/custom themes | No | Yes | Yes | Yes |
| Custom sending domain | No | Yes | Yes | Yes |
| Advanced native analytics | No | Yes | Yes | Yes |
| Admin API and webhooks | No | Yes | Yes | Yes |
Captured monetization capabilities
| Captured monetization capability | Starter | Publisher | Business | Custom |
|---|---|---|---|---|
| Paid subscriptions via Stripe | No | Yes | Yes | Yes |
| Tips/donations | No | Yes | Yes | Yes |
| Premium tiers | No | 3 | 10 | Unlimited |
| Special offers | No | 15 | 50 | Unlimited |
| Ghost transaction fee | Not applicable | 0%; processor fees still apply | 0%; processor fees still apply | 0%; processor fees still apply |
| Member import/export | Yes | Yes | Yes | Yes |
| Community comments | Yes | Yes | Yes | Yes |
| ActivityPub distribution | Yes | Yes | Yes | Yes |
| Referral program | Yes | Yes | Yes | Yes |
Captured platform and support scope
| Captured platform/support area | Starter | Publisher | Business | Custom |
|---|---|---|---|---|
| Fully managed service | Yes | Yes | Yes | Yes |
| Automatic weekly updates | Yes | Yes | Yes | Yes |
| Worldwide CDN | Yes | Yes | Yes | Yes |
| Automated backups | Yes | Yes | Yes | Yes |
| Free SSL certificate | Yes | Yes | Yes | Yes |
| Custom SSL certificate | No | No | $50/month add-on | Yes |
| Custom subdirectory install | No | No | $50/month add-on | Yes |
| Device verification and 2FA | Yes | Yes | Yes | Yes |
| SSO | No | No | No | Yes |
| Support | Email support | Priority support | Priority support | Account manager; 99.9% SLA and invoice billing |
Captured billing, fee and domain boundaries
| Captured billing/domain boundary | Captured rule |
|---|---|
| Payment fees | Ghost says there are no payment fees; upgrade, downgrade or cancel anytime |
| Domain promotion | Every Pro site includes a ghost.io subdomain and a one-year free .link registration; promotion domains renew at standard rates |
| File policy | Unlimited files allowed, but individual-file size limits apply and uploads are subject to Fair Use Policy |
| Member upgrades | Ghost notifies users to upgrade as membership growth requires |
| Contributors | Contributors and suspended users are free and do not count toward staff limits |
| Trial | All self-serve cards show “Try for free.” |
| Subdirectory add-on | $50/month, available only on Business |
| Processor fees | For paid subscriptions, Ghost’s 0% fee does not remove payment-processor fees |
Captured plan-state and payment notes
The headless capture recorded both toggle states. Monthly billing displays Starter $18, Publisher $35 and Business $239; yearly billing displays Starter $15, Publisher $29 and Business $199.
Publisher is the first plan with paid subscriptions, tips/donations, custom themes, advanced analytics and 0% Ghost transaction fees; standard processor fees still apply.
Business raises members to 10,000, staff users to 15 and premium tiers to 10, while adding priority support, higher limits and early access. Custom adds unlimited members, SSO, dedicated IP, 99.9% SLA and invoice billing.
All plans include unlimited email sends, free SSL, backups, worldwide CDN, weekly updates, device verification, 2FA, ActivityPub distribution and the referral integration. Custom SSL and subdirectory installs are a $50/month Business add-on.
Pricing and no-inference rules
Taxes, regional currencies, monthly totals, exact trial duration, overage charges, and usage beyond the displayed limits and Fair Use Policy are not inferred.
Current Ghost offers
Dealuva publishes offers only after checking them against official sources.
Check the Best Deals page for current verified offers.