Sender Pricing 2026: What You Actually Pay
Sender’s captured GBP annual-billing view shows Free Forever at £0, Standard at £4.75/month, Professional at £7.91/month, and custom Enterprise pricing. First-time-user annual cards show £56.97 and £94.95 for the first year. Currency and monthly controls exist, but only the captured GBP view is retained. Prices verified against Sender’s official pricing page on 2026-10-17.
Captured GBP annual-view plans
| Plan | Advertised monthly rate | First-year billing | Highlighted captured scope |
|---|---|---|---|
| Free Forever | £0 /month | No first-year charge | No credit card or hidden fees, a 14-day Professional trial, 1 seat, up to 2,500 subscribers, 15,000 emails/month, Sender branding, newsletters, automation, landing pages, signup forms and popups, transactional emails, and 24/7 email and live-chat support |
| Standard | £4.75/mo | £81.38 → £56.97 for the first year | Everything in Free plus 3 role-based seats, no Sender branding, SMS messaging, unlimited email and popup templates, unlimited landing pages, A/B testing, advanced ecommerce reports, 24/7 email and live-chat support, up to 500 subscribers, and 6,000 emails/month |
| Professional | £7.91/mo | £135.64 → £94.95 for the first year | Everything in Standard plus 10 role-based seats, Free SMS (£7.91/month), unlimited email editor features, advanced automation and reports, priority 24/7 email and live-chat support, dedicated IPs available, up to 500 subscribers, and 12,000 emails/month |
| Enterprise | Custom price | Not captured | Everything in Professional plus unlimited emails, a dedicated success manager, advanced user permissions, an SLA, activity logs for auditing, SSO (SAML v2), and phone plus priority 24/7 email and live-chat support |
SMS and pay-as-you-go boundaries
| Captured boundary | Amount | Notes |
|---|---|---|
| United Kingdom SMS | £0.049 | Standard plan or unusual SMS volume; buy SMS credits; destination country required |
| 5,000-email pay-as-you-go bundle | £22 | £4.37 per 1,000 emails; no recurring fees; unlimited subscribers |
| Professional SMS allowance | Free SMS (£7.91/month) | Included in Professional |
Billing, volume, and no-inference boundaries
Annual Billing, Monthly Billing, USD, EUR, GBP, and AUD controls are present. Only this GBP annual view is retained; alternate monthly or currency prices are not calculated.
The 30% discount is valid for first-time users. The Standard card shows £81.38 struck through and £56.97 for the first year; Professional shows £135.64 struck through and £94.95 for the first year. Prices after the first year are not captured and are not inferred.
At the captured 500-subscriber position, Standard lists 6,000 emails/month and Professional lists 12,000. The comparison table separately describes those plans as 12x and 24x subscribers respectively; Enterprise is unlimited, and daily email limits are “No limits” for every plan. Both captured formulations are retained without inventing another volume curve.
Sender advertises no contracts, obligations, or setup fees. VAT is excluded and varies by country; the captured FAQ gives a 5%–25% range and examples of 19% in Germany and 20% in France. SMS credit costs depend on destination country. The page links to separate high-volume plans without publishing their amounts here, so no high-volume price is inferred.
Current Sender offers
Dealuva lists only offers verified against official sources.
Check the Best Deals page for current verified offers.