GetResponse 2026年料金:実際の支払額
2026年10月21日の公式キャプチャは1,000 contactsで、Starter £13/月月次、Marketer £44、Creator £51を示します。12か月前払いは18%割引でStarter £10.66/月、Marketer £36.08、Creator £41.82です。Enterpriseは個別価格です。
1,000 contactsのキャプチャGBP価格
| Plan | Captured monthly state | Captured 12-month state | Captured scope |
|---|---|---|---|
| Starter | £13/month | £10.66/month with 18% annual discount | List building and AI-powered email marketing |
| Marketer | £44/month | £36.08/month with 18% annual discount | Automated marketing and ecommerce |
| Creator | £51/month | £41.82/month with 18% annual discount | Content creation and monetization |
| Enterprise | Custom/contact sales | Custom/contact sales | Advanced solutions and dedicated support |
キャプチャされたプランとユーザー境界
| Plan boundary | Captured scope |
|---|---|
| Users | Starter 3 users; Marketer up to 5 users; Creator up to 5 users |
| Starter automation | 1 automation workflow; AI tools limited to 3 uses |
| Marketer automation | Unlimited marketing automation and ecommerce tools |
| Marketer landing pages | Unlimited landing pages |
| Creator scope | Courses, paid newsletters, automation, ecommerce tools, and webinars for up to 100 attendees |
| Enterprise scope | Advanced solutions, email/SMS marketing, automation, ecommerce, webinars, push notifications, lead generation, and dedicated support |
| List sizes | 1k, 2.5k, 5k, 10k, 25k, 50k, and 100k; Enterprise custom |
キャプチャされた機能境界
| Feature boundary | Starter | Marketer | Creator |
|---|---|---|---|
| Unlimited monthly email sends | Included | Included | Included |
| AI-powered builders | Included | Included | Included |
| Welcome email series | Included | Included | Included |
| Automation workflows | 1 custom workflow | Unlimited | Unlimited |
| Landing-page builder | Included | Unlimited | Unlimited |
| Signup forms/popups | Included | Included | Included |
| Free custom domain on yearly plan | Included | Included | Included |
| Advanced audience segmentation | Not included | Included | Included |
| Abandoned-cart recovery | Not included | Included | Included |
| Sales funnels | Not included | Included | Included |
| Promo codes/revenue reports | Not included | Included | Included |
| Unlimited web-push notifications | Not included | Included | Included |
| Webinars | Not shown | Not shown | Included |
| Websites | Not shown | Not shown | Up to five |
| Course creator | Not shown | Not shown | Included |
| Paid newsletter subscriptions | Not shown | Not shown | Included |
キャプチャされた請求と推論禁止ルール
| Billing boundary | Captured rule |
|---|---|
| Billing controls | Standard monthly or 12-month prepay |
| Annual discount | 18% |
| Captured list size | 1,000 contacts |
| Trial | Premium features free for 14 days |
| Upgrades | Take effect immediately and restart billing cycle |
| Downgrades | Performed by Support Team on request |
| Enterprise pilot | 30-day access available by booking a demo |
料金と推論禁止ルール
1,000 contactsのキャプチャ月次価格はStarter £13/月、Marketer £44/月、Creator £51/月です。12か月前払いは18%割引で、Starter £10.66/月、Marketer £36.08/月、Creator £41.82/月になります。Enterpriseは個別見積もりです。
Starterは3ユーザー、ecommerce統合、1自動化ワークフローを許可し、AIツールは3用途まで制限されます。Marketerは無制限のmarketing automationとecommerceツール、無制限landing pages、最大5ユーザーを提供します。Creatorはcourses、paid newsletters、automation、ecommerceツール、最大100参加者のwebinarsを組み合わせ、最大5ユーザーを含みます。
リストサイズは標準プランで1k、2.5k、5k、10k、25k、50k、100kに対応し、Enterpriseは個別条件です。プレミアム機能には14日間無料トライアルがあります。アップグレードは即時で請求サイクル再開、ダウングレードはサポート対応です。Enterpriseはデモ予約で30日Pilot Programを提供します。
USD価格、税、合計、換算、キャプチャGBP状態以外、Enterprise価格、非公開割引、未文書化階層価格、地域規則は推論しません。
GetResponseの現在のオファー
Dealuvaは公式ソースで確認したオファーのみを公開します。
最新の検証済みオファーは人気の特典ページで確認してください。