Affinity Pricing 2026: What You Pay
Affinity's official capture of 2026-10-23 lists Essential at $2,000/user/year, Scale at $2,300/user/year (Notetaker, AI Chat, Affinity Ascend agents, MCP server), Advanced at $2,700/user/year (PitchBook/Dealroom/Crunchbase enrichment, workflow automations; the POPULAR badge), and Enterprise with custom pricing (fund-level permissions, SSO, unlimited API including MCP queries). All quotes are per user per year; contact sales for access.
Captured USD plan prices
| Plan | Price (per user/year) | API access | Positioning |
|---|---|---|---|
| Essential | $2,000 | 100K calls/mo | Building network and deal pipeline |
| Scale | $2,300 | 100K calls/mo | Scaling dealflow, relationship management, and AI workflows |
| Advanced (Popular) | $2,700 | 100K calls/mo | Deeper data enrichment and workflow integrations |
| Enterprise | Custom Pricing | Unlimited (incl. MCP queries) | Multi-fund complexity and compliance needs |
Captured plan feature boundaries
| Capability | Essential | Scale | Advanced | Enterprise |
|---|---|---|---|---|
| Automatic activity capture (email & calendar) | Included | Included | Included | Included |
| Relationship scoring & warm intro paths | Included | Included | Included | Included |
| Deal pipeline tracking | Included | Included | Included | Included |
| Affinity Labs early access | Included | Included | Included | Included |
| Notetaker (meeting capture & follow-up) | Not included | Included | Included | Included |
| AI Chat (pipeline & network access) | Not included | Included | Included | Included |
| Affinity Ascend agent platform | Not included | Included | Included | Included |
| MCP server (Claude, ChatGPT, and more) | Not included | Included | Included | Included |
| Inferred network connections | Not included | Included | Included | Included |
| Advanced enrichment (PitchBook, Dealroom, Crunchbase) | Not included | Not included | Included | Included |
| Company Growth Insights | Not included | Not included | Included | Included |
| Packaged integrations (Slack, Salesforce, Box) | Not included | Not included | Included | Included |
| Workflow Automations | Not included | Not included | Included | Included |
| Industry Insights (thesis-matched sourcing) | Not included | Not included | Included | Included |
| Fund-level permissions | Not included | Not included | Not included | Included |
| Enterprise SSO | Not included | Not included | Not included | Included |
| Custom data retention | Not included | Not included | Not included | Included |
| Dedicated implementation & success support | Not included | Not included | Not included | Included (add-on) |
| Collaborator seats | Included | Included | ADD-ON | ADD-ON |
| Headless sync-only seats | ADD-ON | ADD-ON | ADD-ON | ADD-ON |
Captured pricing and billing notes
All plans are quoted per user per year, accessed via Contact Sales; Enterprise uses custom pricing.
API access is 100K calls/month on Essential, Scale, and Advanced, and unlimited on Enterprise including MCP queries.
Scale adds Notetaker, AI Chat, the Affinity Ascend agent platform, an MCP server, and inferred network connections beyond direct email history.
Advanced (carrying the POPULAR badge) adds enrichment from PitchBook, Dealroom, and Crunchbase, Company Growth Insights, packaged integrations (Slack, Salesforce, Box), Workflow Automations, and Industry Insights.
Enterprise adds fund-level permissions, Enterprise SSO, custom data retention, and dedicated implementation/success support as an add-on; collaborator seats become an add-on from Advanced upward, and headless sync-only seats are an add-on on every plan.
Pricing and no-inference rules
All prices and feature boundaries on this page are copied from the official Affinity pricing capture dated 2026-10-23; no rate, limit, or feature has been inferred or projected beyond what the capture lists.
Current Affinity offers
Dealuva publishes only offers verified against official sources.
Check the Best Deals page for current verified offers.