FreshBooks Pricing 2026: What You Actually Pay
FreshBooks’ captured USD page shows a limited-time 80% offer for four months: Lite is $4.60/month versus $23.00, Plus is $8.60 versus $43.00, and Premium is $14.00 versus $70.00. Select is custom. Monthly and yearly controls exist, with yearly advertised as an extra 10% off, but yearly checkout amounts are not captured. Prices verified against FreshBooks’ official pricing page on 2026-10-17.
Captured USD plan cards
| Plan | Captured monthly rate | Shown base rate | Offer boundary | Highlighted captured scope |
|---|---|---|---|---|
| Lite | $4.60 USD/mo | Was $23.00 | 80% Off for 4 Months | Save $73.60 | Invoices for 5 billable clients, real-time expenses, estimates, card/ACH/Apple Pay/Google Pay/BNPL payments, and tax-time reports |
| Plus | $8.60 USD/mo | Was $43.00 | 80% Off for 4 Months | Save $137.60 | Invoices for 50 billable clients, real-time expenses, estimates, proposals and retainers, payments, tax and accounting reports, receipt scanning, and accountant access |
| Premium | $14.00 USD/mo | Was $70.00 | 80% Off for 4 Months | Save $224.00 | Unlimited invoices, expenses, estimates, proposals and retainers, payments, tax/accounting reports, bill receipt scanning with line items, accountant access, project profitability, and customizable email templates |
| Select | Custom | Custom | Talk to a consultant | Unlimited invoices, lower credit-card transaction fees and capped ACH fees, multi-line bill capture, accountant access, project profitability, custom emails without FreshBooks branding, Easy Switch migration, dedicated phone support, and two included team accounts |
Captured plan-limit highlights
| Boundary | Lite | Plus | Premium | Select |
|---|---|---|---|---|
| Billable clients | 5 Clients | 50 Clients | Unlimited | Unlimited |
| Proposals and retainers | Not captured | Included | Included | Included |
| Project profitability | Not captured | Not captured | Included | Included |
| Two included team accounts | Not captured | Not captured | Not captured | Included |
| Select support and onboarding | Not captured | Not captured | Not captured | Included |
Captured add-on prices
| Add-on | Captured price | Availability boundary | |
|---|---|---|---|
| Team Members | $11/mo per user | All plans | Priced per person |
| Advanced Payments | $20/mo | Included with Select | Shown as an extra-value add-on elsewhere and included with Select |
| FreshBooks Payroll | $40/mo plus $6/mo per user | All plans | Base payroll price plus a per-user amount |
Trial, billing, and no-inference boundaries
Monthly and Yearly controls are captured. Yearly is labelled “Extra 10% Off,” but the retained page does not publish the yearly checkout prices, so they are not inferred.
The limited-time banner says 80% off plus free onboarding support, with details behind an uncaptured offer link. The plan cards independently show 80% off for four months and the listed base-versus-promotional monthly rates.
FreshBooks advertises a 30-day free trial and a separate 30-day money-back guarantee. A customer can request a full refund within the first 30 days after purchase if unsatisfied; collapsed trial and FAQ answers are not expanded.
The captured prices are USD monthly rates. No renewal price after the four-month promotional period, yearly amount, tax, transaction fee, currency conversion, or Select quote is inferred.
Support, security, and review statements are vendor claims. Payment-processing fees and bank-transfer caps are separate from subscription prices; only Select’s lower card fees and capped ACH fees are claimed, without exact amounts.
Current FreshBooks offers
Dealuva lists only offers verified against official sources.
Check the Best Deals page for current verified offers.