Capsule CRM 2026年定价:你实际支付多少
2026年10月17日的英国官方注册页采集显示Free为£0且最多2用户;Starter按年账单£14/用户/月,Growth为£27,Advanced为£42。切换文案为Save up to 22%;三个固定付费方案均显示14天无卡试用。Ultimate Enhanced AI Tools采用销售/试用路线。
联盟推广披露: 广告/联盟链接:Crover Ltd(Dealuva)可能获得佣金,您无需支付额外费用。
采集的GBP方案
| Plan state | Captured boundary | Captured scope |
|---|---|---|
| Free | £0; maximum 2 users | 250 contacts; 5 custom fields; 1 sales pipeline |
| Starter annual billing | £14 per user/month; 14-day free trial; no card | 30,000 contacts |
| Growth annual billing | £27 per user/month; 14-day free trial; no card | 60,000 contacts |
| Advanced annual billing | £42 per user/month; 14-day free trial; no card | 120,000 contacts |
| Annual billing toggle | Save up to 22% | Captured annual-billing wording |
| Ultimate Enhanced AI Tools | Sales/trial route; no public flat price shown | Positioned for teams with 5+ users |
采集到的方案边界
| Boundary | Free | Starter | Growth | Advanced | Ultimate |
|---|---|---|---|---|---|
| Maximum users | 2 | Not shown | Not shown | Not shown | 5+ user positioning |
| Contact limit | 250 | 30,000 | 60,000 | 120,000 | Not shown |
| Custom fields | 5 | Not shown | Not shown | Not shown | Not shown |
| Sales pipelines | 1 | Not shown | Multiple | 50 sales pipelines | Not shown |
| Project boards | Not shown | Not shown | Multiple | 50 project boards | Not shown |
| Custom milestones and task categories | Included | Not shown | Not shown | Not shown | Not shown |
| Gmail/Outlook-limited advanced mail connection | Included | Not shown | Not shown | Not shown | Not shown |
| Email templates and shared mailbox | Not shown | Included | Included through Starter scope | Included through Growth scope | Not shown |
| Basic reporting and goals | Not shown | Included | Included through Starter scope | Included through Growth scope | Not shown |
| Xero, Zendesk, and Import2 premium integrations | Not shown | Included | Included through Starter scope | Included through Growth scope | Not shown |
| AI pipeline generator and custom activity types | Not shown | Included | Included through Starter scope | Included through Growth scope | Not shown |
| Workflow automations | Not shown | Not shown | Included | Included through Growth scope | Not shown |
| Advanced sales reporting and dashboards | Not shown | Not shown | Included | Included through Growth scope | Not shown |
| Email sync | Not shown | Not shown | Included | Included through Growth scope | Not shown |
| Team and access controls | Not shown | Not shown | Included | Included through Growth scope | Not shown |
| AI enrichment, summaries, and meeting preparation | Not shown | Not shown | Included | Included through Growth scope | Not shown |
| Account manager and custom training | Not shown | Not shown | Not shown | Not shown | Included |
账单与不推断规则
采集价格为年账单费率:Starter £14、Growth £27、Advanced £42/用户/月。Free为£0,最多2用户。年付切换文案为Save up to 22%,Starter、Growth和Advanced均显示14天免费试用且无需卡片。
Free包含250个联系人、5个自定义字段、1条销售管道、自定义销售里程碑和任务类别,以及措辞限定为Gmail/Outlook发送的高级邮件连接。
Starter包含30,000个联系人、邮件模板、共享邮箱、基础报告、Xero/Zendesk/Import2高级集成、目标、AI管道生成器和自定义活动类型。Growth保留Starter范围,将上限提高到60,000个联系人,并增加工作流自动化、高级销售报告和仪表盘、多条管道和项目板、邮件同步、团队/访问控制以及AI enrichment、摘要和会议准备。
Advanced保留Growth范围,将上限提高到120,000个联系人,并明确50个项目板和50条销售管道。Ultimate Enhanced AI Tools面向5人以上团队,通过销售/试用路线包含客户经理和定制培训。
不推断月付价格、税费、结账总额、货币换算、用户超额价格、Ultimate固定价格、AI使用上限、集成费用和地区支付规则。
Capsule CRM当前优惠
Dealuva只发布经官方来源核实的优惠。
请在热门优惠页面查看当前已核实的优惠。