Sync.com 2026年定价:你实际支付多少
采集到的视图适用一年期25%折扣:按年计费时Teams 1TB为$4.50/用户/月,Teams 2TB为$6.75,Teams 10TB为$11.25。每个列出的团队方案至少需要3名用户。Enterprise从100用户开始并需联系销售。价格已于2026-10-19核实。
联盟推广披露: 广告/联盟链接:Crover Ltd(Dealuva)可能获得佣金,您无需支付额外费用。
采集的年度团队方案
| 方案 | 采集价格边界 | 采集使用边界 |
|---|---|---|
| Teams 1TB | $4.50 per user/month billed annually; crossed-through $6 monthly reference | 1TB storage; 3+ users; unlimited data transfer |
| Teams 2TB | $6.75 per user/month billed annually; crossed-through $9 monthly reference | 2TB storage; 3+ users; unlimited data transfer |
| Teams 10TB | $11.25 per user/month billed annually; crossed-through $15 monthly reference | 10TB storage; 3+ users; unlimited data transfer |
| Enterprise | Contact sales | Minimum 100 users; custom requirements; account manager; training options |
采集到的方案边界
| 边界 | Teams 1TB | Teams 2TB | Teams 10TB | Enterprise |
|---|---|---|---|---|
| Storage | 1TB | 2TB | 10TB | Custom |
| Minimum listed users | 3+ | 3+ | 3+ | 100+ |
| Data transfer | Unlimited | Unlimited | Unlimited | Not stated |
| Custom branding | Not included | Included | Included | Custom conversation |
| Role-based access and admin delegation | Not included | Included | Included | Custom conversation |
| VIP support | Not included | Not included | Included | Custom conversation |
| End-to-end encryption and no third-party tracking | Included | Included | Included | Not stated |
| SOC 2 Type 1 / HIPAA / GDPR / PIPEDA | Included | Included | Included | Not stated |
| File history | 180 days | 365 days | 365 days | Not stated |
| Account manager and training | Not included | Not included | Not included | Included |
试用、账单、保证与不推断边界
页面在年度费率旁显示划掉的$6、$9、$15月度参考。这些参考与一年期25%折扣同时保留;不推断未说明的续费或月度结算合计。
零风险试用为30天,可随时取消。Sync还宣传30天全额退款保证,接受Visa、MasterCard、American Express、PayPal和Discover,未说明隐藏成本或设置费,并按比例计算升级。
税费、地区结算合计、Enterprise价格、定制安全审查以及采集页面之外的条款均不推断。
Sync.com当前优惠
Dealuva仅列出已对照官方来源核实的优惠。
请查看热门优惠页面了解当前已核实优惠。