Teachable-Preise 2026: Was Sie wirklich zahlen
Die erfasste Jahresansicht listet Starter für $29/Monat, Builder für $69/Monat und Growth für $139/Monat, jährlich abgerechnet mit 22% Jahresrabatt. Produkt-, Admin-, Studenten-, Speicher-, Transaktions-, Test-, Erstattungs- und Anpassungsgrenzen bleiben erhalten. Preise aus der offiziellen Erfassung vom 2026-10-17.
Erfasste USD-Jahrespläne
| Plan | Erfasste Jahrespreisgrenze | Erfasste Nutzungsgrenze |
|---|---|---|
| Starter | $39 crossed through; $29/month billed annually; SAVE $120 | 5 products; 1 admin; 1TB video |
| Builder | $89 crossed through; $69/month billed annually; SAVE $240 | 10 products; 1 admin; 1TB video |
| Growth | $189 crossed through; $139/month billed annually; SAVE $600 | 50 products; 5 admins; 1TB video |
| Custom | Contact sales | Flexible seats and custom support |
Erfasste Plattformgrenzen
| Grenze | Starter | Builder | Growth | Custom |
|---|---|---|---|---|
| Annual discount | 22% | 22% | 22% | Custom |
| Sales transaction fee | 7.5% | 0% with Teachable Payments | 0% with Teachable Payments | Custom |
| Products | 5 | 10 | 50 | Flexible |
| Admin users | 1 | 1 | 5 | Flexible |
| Teachable-checkout students | Unlimited | Unlimited | Unlimited | Flexible |
| Video storage | Up to 1TB | Up to 1TB | Up to 1TB | Custom |
| AI creation | Included | Included | Included | Included |
| iOS/Android student apps | Included | Included | Included | Included |
| Global payments and taxes | Included | Included | Included | Automated on Custom |
| Upsells and cart recovery | Included | Included | Included | Included |
| Affiliate program | Not included | Included | Included | Included |
| Real-time support | Not included | Included | Included | Priority SLA |
| Course certificates | Not included | Not included | Included | Included |
| Remove Teachable branding | Not included | Not included | Included | Included |
| Imported students | Not included | Not included | Included | Included |
| Custom admin permissions | Not included | Not included | Included | Included |
| Subtitles and translations | Not included | Not included | Free | Included |
| Sandbox school | Not included | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Not included | Included |
| Trial / guarantee | 7 days / 30 days | 7 days / 30 days | 7 days / 30 days | Custom |
Abrechnung, Produkte, Erstattungen und Nichtableitung
Die angezeigten Jahresersparnisse sind $120 bei Starter, $240 bei Builder und $600 bei Growth. Jeder gezeigte Plan enthält einen 7-Tage-Test und eine 30-Tage-Geld-zurück-Garantie.
Veröffentlichte Produkte sind aktive Kurse, Coaching-Angebote oder digitale Downloads; Mitgliedschaften, Bundles und Entwürfe zählen nicht. Pläne verlängern sich automatisch, können jederzeit gewechselt werden und werden zur nächsten Abrechnung berechnet; Kündigungen wirken zum Zyklusende.
Monatspreise, Verarbeitungsprozentsätze, Auszahlungszeiten, Nutzungsgebühren, Steuern, Totalen und Custom-Preis werden nicht abgeleitet. Builder/Growths 0% gelten mit Teachable Payments; Standardbearbeitung kann bleiben.
Aktuelle Teachable-Angebote
Dealuva listet nur Angebote, die gegen offizielle Quellen geprüft sind.
Prüfen Sie die Beste Angebote-Seite für aktuelle verifizierte Angebote.