Teachableの2026年価格:実際に支払う金額
取得した年間ビューではStarterが$29/月、Builderが$69/月、Growthが$139/月で、いずれも年間請求かつ22%割引です。製品、管理者、受講者、容量、手数料、試用、返金、カスタム境界を保持します。価格は2026-10-17公式取得で検証しました。
アフィリエイト開示: 広告/アフィリエイトリンク:Crover Ltd(Dealuva)は手数料を受け取る場合があります(追加費用はかかりません)。
取得したUSD年間プラン
| プラン | 取得した年間価格境界 | 取得した利用境界 |
|---|---|---|
| Starter | $39 crossed through; $29/month billed annually; SAVE $120 | 5 products; 1 admin; 1TB video |
| Builder | $89 crossed through; $69/month billed annually; SAVE $240 | 10 products; 1 admin; 1TB video |
| Growth | $189 crossed through; $139/month billed annually; SAVE $600 | 50 products; 5 admins; 1TB video |
| Custom | Contact sales | Flexible seats and custom support |
取得したプラットフォーム境界
| 境界 | Starter | Builder | Growth | Custom |
|---|---|---|---|---|
| Annual discount | 22% | 22% | 22% | Custom |
| Sales transaction fee | 7.5% | 0% with Teachable Payments | 0% with Teachable Payments | Custom |
| Products | 5 | 10 | 50 | Flexible |
| Admin users | 1 | 1 | 5 | Flexible |
| Teachable-checkout students | Unlimited | Unlimited | Unlimited | Flexible |
| Video storage | Up to 1TB | Up to 1TB | Up to 1TB | Custom |
| AI creation | Included | Included | Included | Included |
| iOS/Android student apps | Included | Included | Included | Included |
| Global payments and taxes | Included | Included | Included | Automated on Custom |
| Upsells and cart recovery | Included | Included | Included | Included |
| Affiliate program | Not included | Included | Included | Included |
| Real-time support | Not included | Included | Included | Priority SLA |
| Course certificates | Not included | Not included | Included | Included |
| Remove Teachable branding | Not included | Not included | Included | Included |
| Imported students | Not included | Not included | Included | Included |
| Custom admin permissions | Not included | Not included | Included | Included |
| Subtitles and translations | Not included | Not included | Free | Included |
| Sandbox school | Not included | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Not included | Included |
| Trial / guarantee | 7 days / 30 days | 7 days / 30 days | 7 days / 30 days | Custom |
請求・製品・返金・推定禁止ルール
表示された年間削減額はStarter $120、Builder $240、Growth $600です。表示プランには7日間試用と30日間返金保証が含まれます。
公開製品は稼働中のコース、コーチング、デジタルダウンロードです。会員、バンドル、下書きは上限に含まれません。プランは自動更新し、いつでも変更でき次回請求日に課金、解約は当請求サイクル終了時に有効です。
月次価格、決済処理率、支払期間、利用料金、税、合計、Custom価格は表示されず推定しません。Builder/Growthの0%はTeachable Payments利用時で、標準処理料は別途あり得ます。
Teachableの現在のオファー
Dealuvaは公式ソースと対照して検証したオファーのみ掲載します。
最新の検証済みオファーは人気の特典ページで確認してください。