Todoist-Preise 2026: Was Sie zahlen
Die offizielle Erfassung vom 21. Oktober 2026 listet Beginner gratis, Pro zu $7/Monat monatlich oder $60/Jahr und Business zu $10/Monat monatlich oder $96/Jahr. Der Initializer hält USD, Land GB und Jahreszyklus fest; der Business-Preis zeigt plus lokale Steuer.
Erfasste USD-Preise
| Plan | Captured monthly state | Captured yearly state | Captured yearly-equivalent |
|---|---|---|---|
| Beginner | Free | Free | 5 personal projects |
| Pro | $7/month | $60/year | 300 personal projects |
| Business | $10/month | $96/year | Up to 500 team projects; 1,000 team members & guests |
Erfasste Projekte und essenzielle Limits
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| Personal projects | 5 | 300 | 300 for each member |
| Due dates/times, priority levels, sub-tasks, task reminders | Included | Included | Included |
| File uploads | 5 MB | 100 MB | 100 MB |
| List/board layouts | Included | Included | Included |
| Calendar layout | Not shown | Included | Team projects included |
| Custom filters | 3 | 150 | 150 for each member |
Erfasste Kollaborations- und Team-Grenzen
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| People per personal project | 5 | 5 | 5 |
| Comments/assigned tasks | Included | Included | Included |
| Shared team workspace | Not shown | Not shown | Included |
| Team activity | Not shown | Not shown | Included |
| Team projects | Not shown | Not shown | Up to 500 |
| People per team project | Not shown | Not shown | 250 |
| Project templates | Not shown | Included | Shared templates also included |
| Custom team filters | Not shown | 150 | 150 |
| Team members | 1 | 1 | 1,000 |
| Team guests | Not shown | Not shown | 1,000 |
| Team folders/roles/permissions | Not shown | Not shown | Included |
Erfasste erweiterte und Sicherheits-Grenzen
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| Filter/Task/Email Assist and Ramble | Ramble; limited sessions | Unlimited sessions | Unlimited sessions |
| Recurring due dates/labels/descriptions | Included | Included | Included |
| Productivity visualizations | Not shown | Included | Included |
| Integrations | Not shown | 90+ | 90+ |
| Custom reminders/task duration | Not shown | Included | Included |
| Auto backups/reporting history | Not shown | Full | Full |
| Themes | 4 | 8 | 8 |
| Security | Not shown | Not shown | SOC2 Type II compliant |
Erfasste Billing- und Nichtinferenzregeln
| Billing boundary | Captured rule |
|---|---|
| Controls | Billed Yearly and Billed Monthly; captured cycle yearly |
| Currency | Prices in USD |
| Country in initializer | GB |
| Business tax display | plus local tax |
| Prices | Pro $7 monthly, $60 yearly, $5/month yearly equivalent; Business $10 monthly, $96 yearly, $8/month yearly equivalent |
Preis- und Nichtinferenzregeln
Der offizielle Pricing-Initializer meldet im erfassten Status USD, Land GB und Jahreszyklus. Er listet Pro zu $7/Monat monatlich, $60/Jahr jährlich oder $5/Monat bei Jahresbilling; und Business zu $10/Monat monatlich, $96/Jahr jährlich oder $8/Monat bei Jahresbilling. Beginner ist gratis.
Beginner enthält fünf persönliche Projekte, Smart Quick Add, Task Reminders, Listen-/Board-Layouts, drei Filteransichten, eine Woche Verlauf, Integrationen, Ramble, 5 MB Uploads und vier Themes. Pro erhöht Projekte auf 300, Uploads auf 100 MB, Filter auf 150 und Themes auf acht, und ergänzt Calendar Layout, Task Duration, Custom Reminders, volle Reporting-History/Backups, Task Assist, Deadlines, unbegrenztes Ramble und über 90 Integrationen.
Business enthält Pro für jedes Mitglied und ergänzt Shared Team Workspace, bis 500 Team-Projekte, Calendar Layout für Teamprojekte, granulare Team-Aktivitätslogs, Shared Templates, 1.000 Teammitglieder/Gäste, Team Project Folders, Team Roles/Permissions und Centralized Billing. Es unterstützt 250 Personen pro Teamprojekt, 150 Custom Team Filters, unbegrenzte Filter/Task/Email Assist- und Ramble-Sessions, SOC2 Type II und Business-Preis plus lokale Steuer.
Upload-Limits sind 5 MB bei Beginner und 100 MB bei Pro/Business; persönliche Projekte erlauben fünf Personen. Keine Steuern außer dem lokalen Steuerhinweis für Business, keine nicht gezeigten Sitzregeln, nichtöffentlichen Enterprise-Bedingungen, undokumentierten Limits oder regionalen Zahlungsregeln werden abgeleitet.
Aktuelle Todoist-Angebote
Dealuva veröffentlicht Angebote erst nach Prüfung gegen offizielle Quellen.
Sehen Sie sich die Seite Beste Angebote für aktuelle geprüfte Angebote an.