Todoist 2026年定价:你实际支付多少
2026年10月21日的官方定价采集列出Beginner免费;Pro月付$7或年付$60;Business月付$10或年付$96。保留的初始化数据为USD、国家GB和yearly周期;Business价格显示另加当地税费。
采集的USD价格
| Plan | Captured monthly state | Captured yearly state | Captured yearly-equivalent |
|---|---|---|---|
| Beginner | Free | Free | 5 personal projects |
| Pro | $7/month | $60/year | 300 personal projects |
| Business | $10/month | $96/year | Up to 500 team projects; 1,000 team members & guests |
采集到的基础项目和限额
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| Personal projects | 5 | 300 | 300 for each member |
| Due dates/times, priority levels, sub-tasks, task reminders | Included | Included | Included |
| File uploads | 5 MB | 100 MB | 100 MB |
| List/board layouts | Included | Included | Included |
| Calendar layout | Not shown | Included | Team projects included |
| Custom filters | 3 | 150 | 150 for each member |
采集到的协作与团队边界
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| People per personal project | 5 | 5 | 5 |
| Comments/assigned tasks | Included | Included | Included |
| Shared team workspace | Not shown | Not shown | Included |
| Team activity | Not shown | Not shown | Included |
| Team projects | Not shown | Not shown | Up to 500 |
| People per team project | Not shown | Not shown | 250 |
| Project templates | Not shown | Included | Shared templates also included |
| Custom team filters | Not shown | 150 | 150 |
| Team members | 1 | 1 | 1,000 |
| Team guests | Not shown | Not shown | 1,000 |
| Team folders/roles/permissions | Not shown | Not shown | Included |
采集到的高级和安全边界
| Boundary | Beginner | Pro | Business |
|---|---|---|---|
| Filter/Task/Email Assist and Ramble | Ramble; limited sessions | Unlimited sessions | Unlimited sessions |
| Recurring due dates/labels/descriptions | Included | Included | Included |
| Productivity visualizations | Not shown | Included | Included |
| Integrations | Not shown | 90+ | 90+ |
| Custom reminders/task duration | Not shown | Included | Included |
| Auto backups/reporting history | Not shown | Full | Full |
| Themes | 4 | 8 | 8 |
| Security | Not shown | Not shown | SOC2 Type II compliant |
采集到的账单与不推断规则
| Billing boundary | Captured rule |
|---|---|
| Controls | Billed Yearly and Billed Monthly; captured cycle yearly |
| Currency | Prices in USD |
| Country in initializer | GB |
| Business tax display | plus local tax |
| Prices | Pro $7 monthly, $60 yearly, $5/month yearly equivalent; Business $10 monthly, $96 yearly, $8/month yearly equivalent |
定价与不推断规则
官方pricing initializer在捕获状态报告USD、国家GB和yearly周期。列出Pro月付$7、年付$60、年付折合$5/月;Business月付$10、年付$96、年付折合$8/月。Beginner免费。
Beginner包含5个个人项目、Smart Quick Add、任务提醒、列表/看板布局、3个筛选视图、1周活动历史、集成、Ramble、5 MB上传和4个主题。Pro将个人项目提升到300,上传提升到100 MB,筛选提升到150,主题提升到8个,并增加日历视图、任务时长、自定义提醒、完整报告历史/备份、Task Assist、截止日期、无限Ramble和90多个集成。
Business为每个成员包含Pro,并增加共享团队工作区、最多500个团队项目、团队项目日历视图、细粒度团队活动日志、共享模板、1,000名团队成员/访客、团队文件夹、团队角色/权限和集中计费。支持每个团队项目250人、150个自定义团队筛选、无限Filter/Task/Email Assist和Ramble会话、SOC2 Type II,且Business价格显示另加当地税费。
上传限额为Beginner 5 MB,Pro/Business 100 MB;个人项目可有5人。不推断Business plus local tax表述以外的税费、未展示的席位规则、非公开企业条款、未文档化配额和地区支付规则。
Todoist当前优惠
Dealuva只发布经官方来源核实的优惠。
请在热门优惠页面查看当前已核实的优惠。