Landingiの2026年価格:実際に支払う金額
取得ページにはPay monthlyとPay yearlyがあり、年払いは「save 2+ months」と表示されます。可視の月額カードはBuild £25/月、Optimizeが£119打ち消しに対し初月割引で£25、Scale £239/月、Enterprise £1,200/月からです。14日間無料試験があります。価格は2026-10-17に検証しました。
取得したGBP月額プランカード
| プラン | 取得価格 | 取得利用境界 | 取得範囲の要点 |
|---|---|---|---|
| Build | £25 per month | 10 active landing pages; 2,000 visits/month; 1 custom domain; 2,500 credits/month; 5 users | Lunar AI Page Generator、Orbit MCP Server、Classic Page Builder、フォーム/統合、AI Assistants、プリデザインセクション、基本分析 |
| Optimize | £25 current price versus £119 struck-through per month; FIRST-MONTH DISCOUNT | 100 active landing pages; 30,000 visits/month; 3 custom domains; 10,000 credits/month; 10 users | BuildのすべてにSolis AI Insights、EventTracker、サーバーサイドA/Bテスト、Smart Sections、多言語パーソナライズ、E-commerce Hub、Brand Kit |
| Scale | £239 per month | Unlimited active landing pages; 100,000–500,000 visits/month; 10 custom domains; 20,000 credits/month; unlimited users | OptimizeのすべてにプログラマティックLP、顧客サブアカウント、代理店設定/ブランド、監査ログ、移行サービス |
| Enterprise | from £1,200 per month | Unlimited active landing pages; 1M+ visits/month; 100 custom domains; 60,000 credits/month; unlimited users | Scaleのすべてにドメインホワイトリスト、Enterprise SSO、チームワークスペース、カスタム書類、専任アカウントマネージャー |
取得したプラン別上限マトリクス
| 境界 | Build | Optimize | Scale | Enterprise |
|---|---|---|---|---|
| Active landing pages | 10 | 100 | Unlimited | Unlimited |
| Visits/month | 2,000 | 30,000 | 100,000–500,000 | 1M+ |
| Custom domains | 1 | 3 | 10 | 100 |
| Conversions | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 5 | 10 | Unlimited | Unlimited |
| Credits/month | 2,500 | 10,000 | 20,000 | 60,000 |
| Lunar AI Generator | Included | Included | Included | Included |
| AI Assistant | Included | Included | Included | Included |
| Orbit MCP Server | Included | Included | Included | Included |
| Solis AI Insights | Not included | Included | Included | Included |
取得したアドオン価格
| アドオン | 取得価格 | 取得境界 |
|---|---|---|
| Extra domain | $5 / month | Adds another custom domain |
| 5,000 credits | $15 / pay-as-you-go | One-time credit top-up |
| 10,000 credits | $25 / pay-as-you-go | One-time credit top-up |
| 20,000 credits | $40 / pay-as-you-go | One-time credit top-up |
試用・請求・推定禁止の境界
取得ページはPay monthlyとPay yearlyを示し、年払いは「save 2+ months」と表記しますが、年額合計はありません。年額価格、更新、割引関係は推定しません。
可視カードはすべて14日間無料試験を提供し、いつでもアップグレードできると記します。レンダリングFAQは試験中の変更、試験終了後、支払方法、カード要件、クレジットを問い合わせるだけで回答がなく、推定もしません。
Optimizeは両価格を正確に保存します。£25はカードの現在価格、£119は打ち消し価格で、FIRST-MONTH DISCOUNTラベルと並びます。取得は割引の期間や更新を説明しないため推定しません。
アドオンはUSDで別課金です。追加ドメイン$5/月、5,000/10,000/20,000クレジットパックは$15/$25/$40 pay-as-you-go。ページ・訪問・ユーザー・コンバージョン・ドメイン・月間クレジット上限は正確です。
税、地域通貨換算、超過価格、カスタムEnterprise条件、未公開の年額合計は推定しません。Enterpriseはカスタム書類と専任マネージャー付きで「from £1,200/month」のままです。
Landingiの現在のオファー
Dealuvaは公式ソースと対照して検証したオファーのみ掲載します。
現在検証済みのオファーは人気の特典ページで確認してください。