Freepik-Preise 2026: Was Sie wirklich zahlen
Die erfasste Jahresansicht listet Premium für £10.50/Monat, Premium+ für £24/Monat und Pro Starter für £58.50/Monat, jährlich abgerechnet ohne MwSt. Credits, KI-Tools, Assets, Upscaler, API und repräsentative Modellkosten bleiben erhalten. Preise aus der offiziellen Erfassung vom 2026-10-17.
Erfasste GBP-Jahrespläne
| Plan | Erfasste Jahrespreisgrenze | Erfasste Jahres-Creditgrenze |
|---|---|---|
| Premium | £14 crossed through; £10.50/month billed annually; Save 25% | 240,000 credits/year |
| Premium+ | £32 crossed through; £24/month billed annually; Save 25% | 600,000 credits/year |
| Pro Starter | £78 crossed through; £58.50/month billed annually; Save 25% | 1,500,000 credits/year + 4,000,000 bundle credits/year |
Erfasste KI- und Asset-Grenzen
| Grenze | Premium | Premium+ | Pro Starter |
|---|---|---|---|
| 250M+ premium assets | Included | Included | Included |
| Credits valid for one year | Included | Included | Included |
| Monthly credit resets | No monthly resets | No monthly resets | No monthly resets |
| Credit top-ups | Available anytime | Available anytime | Available anytime |
| Unlimited generations | Not stated | Included | Included |
| Commercial AI licence | Included | Included + music rights | Included + music rights |
| Magnific One and Brand Kit | Included | Included | Included |
| Spaces shared canvas | Included | Included | Included |
| Pro image/video/design editing | Included | Included | Included |
| Music, voice, and SFX generation | Included | Included | Included |
| Magnific upscalers | Included | Magnific + Topaz | Magnific + Topaz |
| MCP, plugins, ComfyUI, API | Included | Included | Included |
| Metadata export and lineage | Included | Included | Included |
| No model training on your data | Included | Included | Included |
| VAT/local taxes | Excluded | Excluded | Excluded |
Repräsentative erfasste Modell-Credits
| Modell / Vorgang | Credit-Kosten | Premium-Ausgabe | Premium+-Ausgabe | Pro-Starter-Ausgabe |
|---|---|---|---|---|
| Kling 2.5 720p | 140 credits / 5 seconds | Labelled unlimited | Labelled unlimited | Labelled unlimited |
| Seedance 2.5 720p | 1,760 credits / 4 seconds | ~136 videos | ~340 videos | ~852 videos |
| Seedance 2.5 1080p | 4,400 credits / 4 seconds | ~54 videos | ~136 videos | ~340 videos |
| Magnific One High 2K | 180 credits / image | ~1,333 images | ~3,333 images | ~8,333 images |
| Magnific One High 4K | 250 credits / image | ~960 images | ~2,400 images | ~6,000 images |
| Google Nano Banana 2 2K | 75 credits / image | Labelled unlimited | Labelled unlimited | Labelled unlimited |
Abrechnungs- und Nichtableitungsregeln
Jahresabrechnung ist mit „Save 25%“ markiert. Credits gelten ein Jahr, werden monatlich nicht zurückgesetzt und können jederzeit aufgeladen werden. Preise enthalten keine MwSt. oder lokalen Steuern.
Die Tabelle enthält nur repräsentative Kosten und Ausgaben; sie ist kein vollständiges Verzeichnis aller Modelle und Credit-Preise.
Monatspreise, MwSt.-Beträge, Totalen, Auflade-Preise, Team-Preise und nicht gelistete Modellkosten fehlen in der Jahreserfassung und werden nicht abgeleitet.
Aktuelle Freepik-Angebote
Dealuva listet nur Angebote, die gegen offizielle Quellen geprüft sind.
Prüfen Sie die Beste Angebote-Seite für aktuelle verifizierte Angebote.