Freepik Pricing 2026: What You Actually Pay
Freepik’s captured annual view lists Premium at £10.50/month, Premium+ at £24/month, and Pro Starter at £58.50/month, all billed annually and excluding VAT. Annual credits, AI tools, asset scope, upscalers, APIs, and representative model costs are retained. Prices verified from the 2026-10-17 official capture.
Captured GBP annual plans
| Plan | Captured annual price boundary | Captured annual credit boundary |
|---|---|---|
| Premium | £14 crossed through; £10.50/month billed annually; Save 25% | 240,000 credits/year |
| Premium+ | £32 crossed through; £24/month billed annually; Save 25% | 600,000 credits/year |
| Pro Starter | £78 crossed through; £58.50/month billed annually; Save 25% | 1,500,000 credits/year + 4,000,000 bundle credits/year |
Captured AI and asset boundaries
| Boundary | Premium | Premium+ | Pro Starter |
|---|---|---|---|
| 250M+ premium assets | Included | Included | Included |
| Credits valid for one year | Included | Included | Included |
| Monthly credit resets | No monthly resets | No monthly resets | No monthly resets |
| Credit top-ups | Available anytime | Available anytime | Available anytime |
| Unlimited generations | Not stated | Included | Included |
| Commercial AI licence | Included | Included + music rights | Included + music rights |
| Magnific One and Brand Kit | Included | Included | Included |
| Spaces shared canvas | Included | Included | Included |
| Pro image/video/design editing | Included | Included | Included |
| Music, voice, and SFX generation | Included | Included | Included |
| Magnific upscalers | Included | Magnific + Topaz | Magnific + Topaz |
| MCP, plugins, ComfyUI, API | Included | Included | Included |
| Metadata export and lineage | Included | Included | Included |
| No model training on your data | Included | Included | Included |
| VAT/local taxes | Excluded | Excluded | Excluded |
Representative captured model credits
| Model / operation | Captured credit cost | Premium output | Premium+ output | Pro Starter output |
|---|---|---|---|---|
| Kling 2.5 720p | 140 credits / 5 seconds | Labelled unlimited | Labelled unlimited | Labelled unlimited |
| Seedance 2.5 720p | 1,760 credits / 4 seconds | ~136 videos | ~340 videos | ~852 videos |
| Seedance 2.5 1080p | 4,400 credits / 4 seconds | ~54 videos | ~136 videos | ~340 videos |
| Magnific One High 2K | 180 credits / image | ~1,333 images | ~3,333 images | ~8,333 images |
| Magnific One High 4K | 250 credits / image | ~960 images | ~2,400 images | ~6,000 images |
| Google Nano Banana 2 2K | 75 credits / image | Labelled unlimited | Labelled unlimited | Labelled unlimited |
Billing and no-inference rules
Annual billing is labelled “Save 25%.” Credits last one year, do not reset monthly, and can be topped up anytime. Prices exclude VAT and local taxes.
The model table retains only representative captured costs and outputs. It is not a complete catalogue of every model or credit price.
Monthly-view prices, VAT amounts, checkout totals, top-up prices, Teams prices, and unlisted model costs are absent from the retained annual render and are not inferred.
Current Freepik offers
Dealuva lists only offers verified against official sources.
Check the Best Deals page for current verified offers.