Wrike-Preise 2026: Was Sie zahlen
Die offizielle Erfassung vom 21. Oktober 2026 zeigt Free zu $0, Team zu $10/Nutzer/Monat und Business zu $25/Nutzer/Monat, mit Pinnacle und Apex über individuellen Preis. Beträge sind monatlich ausgewiesen und jährlich pro Nutzer abgerechnet; neue Kaufpreise gelten ab 21. Januar 2026.
Erfasste USD-Pläne
| Plan | Captured boundary | Captured user scope |
|---|---|---|
| Free | $0 user/month | Essential task management |
| Team | $10 user/month | 2 to 15 users |
| Business | $25 user/month | 5 to 200 users |
| Pinnacle | Contact Wrike for pricing | Complex workflows |
| Apex | Contact Wrike for pricing | Human and AI-led enterprise workflows |
Erfasste Plan-Grenzen
| Boundary | Free | Team | Business | Pinnacle | Apex |
|---|---|---|---|---|---|
| Web/desktop/mobile apps | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Project and task management | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Board and table views | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| AI capacity | Not shown | AI Essentials | 3x more AI Elite actions/month | 10x more AI Elite actions/month | 10x AI Elite actions/month |
| Shareable dashboard | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Interactive Gantt charts | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Workspace templatization | Not shown | Not shown | Included | Included through Business | Included through Business |
| Standard integrations | Not shown | Not shown | Included | Included through Business | Included through Business |
| Advanced resource/capacity planning | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Role management/custom fields/time tracking | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Budgeting and bill/cost rates | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Advanced reporting/BI and forecasting | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Unlimited Whiteboards | Not shown | Not shown | Not shown | Not shown | Included |
| Wrike Integrate and Wrike Sync | Not shown | Not shown | Not shown | Not shown | Included |
Erfasste Add-On- und Enterprise-Grenzen
| Add-on | Captured boundary |
|---|---|
| Wrike Whiteboard | $15 user/month |
| Wrike Integrate | Custom pricing |
| Wrike Two-Way Sync | Custom pricing; syncs with 22 integrated systems including Jira and GitHub |
| Wrike Datahub | Custom pricing |
| Wrike Lock | Custom pricing; customer-managed encryption keys |
| AI Elite action pack | Custom pricing; scalable AI capacity |
| Apex inclusion rule | Premium add-ons are included with Apex except Wrike Lock and AI Elite actions pack; other plans can purchase them as paid add-ons |
Erfasste Abrechnungs- und Testregeln
| Billing boundary | Captured rule |
|---|---|
| Price validity | Valid only for new purchases on or after January 21, 2026; does not apply to prior purchases |
| Billing basis | Displayed amount is priced per month and billed on an annual per-user basis |
| Trial | Free 14-day trial; no credit card required; cancel anytime |
| Price changes | Wrike reserves the right to adjust packaging and pricing at any time |
| Trial wording | Free 14-day trial. No credit card required. Cancel anytime. |
Preis- und Nichtinferenzregeln
Wrike listet Free zu $0/Nutzer/Monat, Team zu $10/Nutzer/Monat und Business zu $25/Nutzer/Monat. Pinnacle und Apex nutzen Sales-Kontaktpreise. Die Beträge sind monatlich ausgewiesen und jährlich pro Nutzer abgerechnet.
Team unterstützt 2–15 Nutzer und ergänzt AI Essentials, teilbare Dashboards und interaktive Gantt-Charts. Business unterstützt 5–200 Nutzer und ergänzt erste AI Elite-Aktionen, Workspace-Templatisierung und Standardintegrationen.
Pinnacle ergänzt 3x AI Elite-Aktionen/Monat, erweiterte Ressourcen-/Kapazitätsplanung, Rollenverwaltung, benutzerdefinierte Felder, Zeiterfassung, Budgetierung mit Abrechnungs-/Kostensätzen und abrechenbaren Stunden sowie Advanced Reporting/BI mit Prognosen. Apex ergänzt 10x AI Elite-Aktionen/Monat, unbegrenzte Whiteboards, Wrike Integrate und Wrike Sync.
Premium-Add-Ons sind in Apex enthalten außer Wrike Lock und dem AI Elite Actions Pack. Wrike Whiteboard kostet $15/Nutzer/Monat; Wrike Integrate, Two-Way Sync, Datahub, Wrike Lock und AI Elite Action Packs nutzen individuelle Preise. Two-Way Sync unterstützt 22 integrierte Systeme inklusive Jira und GitHub.
Der erfasste Preis gilt nur für neue Käufe ab 21. Januar 2026 und nicht für frühere Käufe. Wrike bietet einen 14-Tage-Test ohne Karte und kann Pakete/Preise anpassen. Monatspreise, Steuern, Summen, Umrechnung, individuelle Add-On-Preise, Pinnacle-/Apex-Preise, KI-Mengen und regionale Zahlungsregeln werden nicht abgeleitet.
Aktuelle Wrike-Angebote
Dealuva veröffentlicht Angebote erst nach Prüfung gegen offizielle Quellen.
Sehen Sie sich die Seite Beste Angebote für aktuelle geprüfte Angebote an.