Prezzi Wrike 2026: quanto paghi
La cattura ufficiale del 21 ottobre 2026 mostra Free a $0, Team a $10/utente/mese e Business a $25/utente/mese, con Pinnacle e Apex su prezzo personalizzato. Gli importi sono mostrati mensilmente e fatturati annualmente per utente; i prezzi per nuovi acquisti valgono dal 21 gennaio 2026.
Piani USD acquisiti
| Plan | Captured boundary | Captured user scope |
|---|---|---|
| Free | $0 user/month | Essential task management |
| Team | $10 user/month | 2 to 15 users |
| Business | $25 user/month | 5 to 200 users |
| Pinnacle | Contact Wrike for pricing | Complex workflows |
| Apex | Contact Wrike for pricing | Human and AI-led enterprise workflows |
Limiti acquisiti dei piani
| Boundary | Free | Team | Business | Pinnacle | Apex |
|---|---|---|---|---|---|
| Web/desktop/mobile apps | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Project and task management | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Board and table views | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| AI capacity | Not shown | AI Essentials | 3x more AI Elite actions/month | 10x more AI Elite actions/month | 10x AI Elite actions/month |
| Shareable dashboard | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Interactive Gantt charts | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Workspace templatization | Not shown | Not shown | Included | Included through Business | Included through Business |
| Standard integrations | Not shown | Not shown | Included | Included through Business | Included through Business |
| Advanced resource/capacity planning | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Role management/custom fields/time tracking | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Budgeting and bill/cost rates | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Advanced reporting/BI and forecasting | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Unlimited Whiteboards | Not shown | Not shown | Not shown | Not shown | Included |
| Wrike Integrate and Wrike Sync | Not shown | Not shown | Not shown | Not shown | Included |
Add-on e limiti enterprise acquisiti
| Add-on | Captured boundary |
|---|---|
| Wrike Whiteboard | $15 user/month |
| Wrike Integrate | Custom pricing |
| Wrike Two-Way Sync | Custom pricing; syncs with 22 integrated systems including Jira and GitHub |
| Wrike Datahub | Custom pricing |
| Wrike Lock | Custom pricing; customer-managed encryption keys |
| AI Elite action pack | Custom pricing; scalable AI capacity |
| Apex inclusion rule | Premium add-ons are included with Apex except Wrike Lock and AI Elite actions pack; other plans can purchase them as paid add-ons |
Regole acquisite di fatturazione e prova
| Billing boundary | Captured rule |
|---|---|
| Price validity | Valid only for new purchases on or after January 21, 2026; does not apply to prior purchases |
| Billing basis | Displayed amount is priced per month and billed on an annual per-user basis |
| Trial | Free 14-day trial; no credit card required; cancel anytime |
| Price changes | Wrike reserves the right to adjust packaging and pricing at any time |
| Trial wording | Free 14-day trial. No credit card required. Cancel anytime. |
Regole di prezzo e di non inferenza
Wrike elenca Free a $0/utente/mese, Team a $10/utente/mese e Business a $25/utente/mese. Pinnacle e Apex usano prezzi via contatto commerciale. Gli importi sono mostrati per mese e fatturati annualmente per utente.
Team supporta 2–15 utenti e aggiunge AI Essentials, dashboard condivisibili e Gantt interattivo. Business supporta 5–200 utenti e aggiunge azioni AI Elite iniziali, templatization del workspace e integrazioni standard.
Pinnacle aggiunge 3x azioni AI Elite/mese, pianificazione avanzata risorse/capacità, gestione ruoli, campi personalizzati, tracciamento tempo, budgeting con tariffe bill/cost e ore fatturabili, e reporting/BI avanzati con previsioni. Apex aggiunge 10x azioni AI Elite/mese, Whiteboards illimitati, Wrike Integrate e Wrike Sync.
Gli add-on premium sono inclusi in Apex tranne Wrike Lock e il pacchetto azioni AI Elite. Wrike Whiteboard costa $15/utente/mese; Wrike Integrate, Two-Way Sync, Datahub, Wrike Lock e i pacchetti AI Elite usano prezzi personalizzati. Two-Way Sync supporta 22 sistemi integrati, inclusi Jira e GitHub.
Il prezzo acquisito vale solo per nuovi acquisti dal 21 gennaio 2026 e non per acquisti precedenti. Wrike offre una prova di 14 giorni senza carta e può modificare pacchetti/prezzi. Non si inferiscono prezzi mensili, tasse, totali, conversione, prezzi personalizzati, prezzi Pinnacle/Apex, quantità AI né regole regionali.
Offerte Wrike attuali
Dealuva pubblica offerte solo dopo averle verificate con fonti ufficiali.
Controlla la pagina Migliori Offerte per le offerte verificate attuali.