Wrike 2026年定价:你实际支付多少
2026年10月21日的官方定价采集显示Free为$0,Team为$10/用户/月,Business为$25/用户/月;Pinnacle和Apex采用联系销售定价。金额按月显示并按年按用户计费;新购价格自2026年1月21日起适用。
采集的USD方案
| Plan | Captured boundary | Captured user scope |
|---|---|---|
| Free | $0 user/month | Essential task management |
| Team | $10 user/month | 2 to 15 users |
| Business | $25 user/month | 5 to 200 users |
| Pinnacle | Contact Wrike for pricing | Complex workflows |
| Apex | Contact Wrike for pricing | Human and AI-led enterprise workflows |
采集到的方案边界
| Boundary | Free | Team | Business | Pinnacle | Apex |
|---|---|---|---|---|---|
| Web/desktop/mobile apps | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Project and task management | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| Board and table views | Included | Included through Free | Included through Team | Included through Business | Included through Pinnacle |
| AI capacity | Not shown | AI Essentials | 3x more AI Elite actions/month | 10x more AI Elite actions/month | 10x AI Elite actions/month |
| Shareable dashboard | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Interactive Gantt charts | Not shown | Included | Included through Team | Included through Team scope | Included through Team scope |
| Workspace templatization | Not shown | Not shown | Included | Included through Business | Included through Business |
| Standard integrations | Not shown | Not shown | Included | Included through Business | Included through Business |
| Advanced resource/capacity planning | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Role management/custom fields/time tracking | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Budgeting and bill/cost rates | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Advanced reporting/BI and forecasting | Not shown | Not shown | Not shown | Included | Included through Pinnacle |
| Unlimited Whiteboards | Not shown | Not shown | Not shown | Not shown | Included |
| Wrike Integrate and Wrike Sync | Not shown | Not shown | Not shown | Not shown | Included |
采集到的附加项与企业边界
| Add-on | Captured boundary |
|---|---|
| Wrike Whiteboard | $15 user/month |
| Wrike Integrate | Custom pricing |
| Wrike Two-Way Sync | Custom pricing; syncs with 22 integrated systems including Jira and GitHub |
| Wrike Datahub | Custom pricing |
| Wrike Lock | Custom pricing; customer-managed encryption keys |
| AI Elite action pack | Custom pricing; scalable AI capacity |
| Apex inclusion rule | Premium add-ons are included with Apex except Wrike Lock and AI Elite actions pack; other plans can purchase them as paid add-ons |
采集到的账单和试用规则
| Billing boundary | Captured rule |
|---|---|
| Price validity | Valid only for new purchases on or after January 21, 2026; does not apply to prior purchases |
| Billing basis | Displayed amount is priced per month and billed on an annual per-user basis |
| Trial | Free 14-day trial; no credit card required; cancel anytime |
| Price changes | Wrike reserves the right to adjust packaging and pricing at any time |
| Trial wording | Free 14-day trial. No credit card required. Cancel anytime. |
定价与不推断规则
Wrike列出Free $0/用户/月、Team $10/用户/月、Business $25/用户/月;Pinnacle和Apex使用联系销售价格。金额按月显示并按年按用户计费。
Team支持2–15名用户,增加AI Essentials、可共享仪表盘和交互式Gantt。Business支持5–200名用户,增加AI Elite初始动作、工作区模板化以及标准集成。
Pinnacle增加每月3倍AI Elite动作、高级资源/容量规划、角色管理、用户自定义字段、时间跟踪、包含账单/成本费率和可计费小时的预算管理,以及带预测的高级报告/BI。Apex增加每月10倍AI Elite动作、无限Whiteboards、Wrike Integrate和Wrike Sync。
高级附加项包含在Apex中,但Wrike Lock和AI Elite actions pack除外。Wrike Whiteboard为$15/用户/月;Wrike Integrate、Two-Way Sync、Datahub、Wrike Lock和AI Elite action packs为定制价格。Two-Way Sync支持包括Jira和GitHub在内的22个集成系统。
采集价格仅适用于2026年1月21日起新购买,不适用于以前购买。Wrike提供14天无信用卡试用,并可随时调整包装和价格。不推断月付价格、税费、总额、货币换算、定制附加项价格、Pinnacle/Apex价格、AI数量和地区支付规则。
Wrike当前优惠
Dealuva只发布经官方来源核实的优惠。
请在热门优惠页面查看当前已核实的优惠。