CallRail 2026年料金:実際の支払額
2026年10月17日の公式キャプチャは、年間基本料金を$50〜$195/月+利用として示します。年間プランは最大10%節約、すべてのアカウントはカード不要の14日間トライアルから開始し、番号・通話・SMS・フォーム・分析の上限と正確な超過単価を保持します。
アフィリエイト開示: 広告/アフィリエイトリンク:Crover Ltd(Dealuva)は手数料を受け取る場合があります(追加費用はかかりません)。
キャプチャされた年間USDプラン
| Plan or state | Captured boundary | Captured scope |
|---|---|---|
| Lead Tracking yearly | $50/month plus additional usage | Call/text tracking and attribution |
| Lead Tracking Complete yearly | $95/month plus additional usage | Adds form tracking and 1,000 form submissions |
| Lead Conversion yearly | $150/month plus additional usage | Adds conversation intelligence and 10,000 analysis minutes |
| Lead Conversion Complete yearly | $195/month plus additional usage | Combines Lead Tracking Complete and Lead Conversion scope |
| Yearly plan wording | Yearly plans save up to 10% | Monthly toggle exists; monthly prices are absent from the retained yearly render |
| Account trial | 14-day trial; no credit card | Every account starts with the trial |
| AI Voice Assistant | Starts at $95/month | Requires Lead Tracking from an additional $55/month |
| AI Voice Assistant usage | $1 per call | After 50 Voice Assist calls over 15 seconds |
| Availability | United States, Canada, UK, and Australia | International prices are separate and not inferred |
キャプチャされた利用と超過境界
| Usage boundary | Captured allowance or price | Applicability |
|---|---|---|
| Local numbers | 5 included; $3 each additional | Every plan |
| Local minutes with transcription | 250 included; $0.06 each additional | Every plan |
| SMS messages | 25 included; $0.03 each additional | Every plan |
| Toll-free numbers | $5 each | Additional usage |
| Toll-free minutes | $0.08 each | Additional usage |
| Form submissions | 1,000 included; $0.02 each additional | Lead Tracking Complete and Lead Conversion Complete |
| Analysis minutes | 10,000 included; $0.05 each additional | Lead Conversion and Lead Conversion Complete |
キャプチャされたプラン境界
| Boundary | Lead Tracking | Lead Tracking Complete | Lead Conversion | Lead Conversion Complete |
|---|---|---|---|---|
| Call and text tracking and attribution | Included | Included | Included | Included |
| Call recording and routing | Included | Included | Included | Included |
| Transcription and analysis | Included | Included | Included | Included |
| Automation rules | Included | Included | Included | Included |
| Form tracking and attribution | Not shown | Included | Not shown | Included |
| Custom form builder | Not shown | Included | Not shown | Included |
| Multi-touch CPL reporting | Not shown | Included | Not shown | Included |
| Call summaries | Not shown | Not shown | Included | Included |
| Sentiment analysis | Not shown | Not shown | Included | Included |
| Conversation trend reports | Not shown | Not shown | Included | Included |
| Automatic conversion tagging | Not shown | Not shown | Included | Included |
| Coaching and conversion tools | Not shown | Not shown | Included | Included |
請求と推論禁止ルール
キャプチャされた年間基本料金は、Lead Tracking $50/月、Lead Tracking Complete $95/月、Lead Conversion $150/月、Lead Conversion Complete $195/月です。年間文言は最大10%節約と示します。Monthlyトグルは存在しますが、保持された年間表示には月次状態の価格がなく、推論しません。
すべてのアカウントは14日間トライアルから開始し、クレジットカードは不要です。追加利用と番号は基本料金とは別に請求され、返金されません。
月次請求は翌周期の基本料金に前月利用を加えて発行します。年間請求は12か月分の基本料金を前払いし、追加利用は引き続き月次で請求されます。
AI Voice Assistantは$95/月から開始し、追加$55/月のLead Trackingを必要とし、15秒を超えるVoice Assist通話50回以降は1通話$1を追加します。対応地域は米国、カナダ、英国、オーストラリアと表示され、国際価格は別扱いで推論しません。
月次状態の価格、税、合計金額、通貨換算、国際プラン価格、正確な超過合計、返金不可の法的範囲、地域の支払い規則は表示されておらず推論しません。
CallRailの現在のオファー
Dealuvaは公式ソースで確認したオファーのみを公開します。
最新の検証済みオファーは人気の特典ページで確認してください。