Shopify 2026年定价:你实际支付多少
采集到的Shopify GBP页面显示3天免费、随后3个月£1/月,并选择Pay yearly。年付为Basic £19/月、Grow £49/月、Advanced £259/月、Plus从£1,800/月起;比较表还保留月付£25、£65、£344和“starts at £1,800 GBP/mo”。Agentic为£0/月,仅在销售时付费。价格已于2026-10-16核实。
采集到的GBP年付与月付价格
| 方案 | 采集到的年付 / 月付价格 | 在线标准卡费率 | 重点采集范围 |
|---|---|---|---|
| Basic | £19/mo yearly; £25 GBP/mo monthly | 2% + 25p GBP online standard card rate | 面向个体创业者;在线、线下和AI聊天销售;数百万token内置AI助手;最高£3,500 GBP的1%返还可以及 |
| Grow | £49/mo yearly; £65 GBP/mo monthly | 1.7% + 25p GBP online standard card rate | 包含Basic全部功能,最多5个额外员工账户,最高£5,500 GBP的1%返还 |
| Advanced | £259/mo yearly; £344 GBP/mo monthly | 1.5% + 25p GBP online standard card rate | 包含Grow全部功能,最多15个额外员工账户、第三方实时运费、按区域调整店铺,最高£7,000 GBP的1%返还 |
| Plus | from £1,800/mo; starts at £1,800 GBP/mo monthly | 1.3% + 25p GBP online standard card rate | 包含Advanced全部功能、无限员工、完全自定义Checkout、最多200个POS Pro地点、无限B2B目录和优先24/7电话支持 |
采集到的Shopify Payments与交易费率
| 采集费率边界 | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Online standard card rates | 2% + 25p GBP | 1.7% + 25p GBP | 1.5% + 25p GBP | 1.3% + 25p GBP |
| Online Amex card rates | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 2.3% + 25p GBP |
| Online international rates | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 2.3% + 25p GBP |
| Klarna rates | 4.99% + 30p GBP | 4.99% + 30p GBP | 4.99% + 30p GBP | 3.79% + 30p GBP |
| Bancontact rates | 2.2% + 20p GBP | 1.9% + 20p GBP | 1.6% + 20p GBP | 1.6% + 20p GBP |
| iDEAL rates | 2.2% + 20p GBP | 1.9% + 20p GBP | 1.6% + 20p GBP | 1.6% + 20p GBP |
| TWINT rates | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 2.3% + 25p GBP |
| MB WAY rates | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 2.3% + 25p GBP |
| Bizum rates | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 2.3% + 25p GBP |
| In-person card rates | 1.7% + 0p GBP | 1.6% + 0p GBP | 1.5% + 0p GBP | 1.5% + 0p GBP |
| USDC rates | 2% + 25p GBP | 1.7% + 25p GBP | 1.5% + 25p GBP | 1.3% + 25p GBP |
| Third-party transaction fees | 2% | 1% | 0.6% | 0.2% |
采集到的方案限制矩阵
| 边界 | Basic | Grow | Advanced | Plus |
|---|---|---|---|---|
| Inventory locations | 10 | 10 | 10 | 200 |
| Additional staff accounts | Not listed | 5 | 15 | Unlimited |
| Shopify B2B catalogs | Up to 3 | Up to 3 | Up to 3 | Unlimited |
| POS Pro | £69 GBP/mo per location | £69 GBP/mo per location | £69 GBP/mo per location | 20 included; up to 200 with Shopify Payments |
| Checkout customization | Limited | Limited | Limited | Full |
| Custom app data access | Limited | Full | Full | Full |
| API rate limits | Standard | Standard | Up to 2x on select APIs | Up to 10x on select APIs |
| Headless storefronts | 1 | 1 | 1 | 25 |
| Over-50 synced marketplace orders | 1% up to $99 USD/mo | 1% up to $99 USD/mo | 1% up to $99 USD/mo | 1% up to $99 USD/mo |
| 24/7 support | Live chat | Live chat | Enhanced live chat | Priority support |
| Shopify Balance earnings rate | 2.52% | 2.52% | 2.52% | 3.54% |
| Shopify Credit cashback | Up to 3% | Up to 3% | Up to 3% | Up to 3% |
试用、Agentic、金融与不推断边界
采集页面显示“Pay yearly”,并保留两种计费列。不将GBP换算为其他货币,也不推断其他国家结账价格。试用精确为3天免费,随后3个月每月£1。
Agentic为£0/月,可将商品加入Shopify Catalog、选择AI渠道,并仅在产生销售时付费。其在线标准边界为2% + 25p GBP。不推断Agentic上限或佣金。
每月前50个同步marketplace订单免费;超过50个的采集边界为1%,最高$99 USD/月。欺诈分析、本币价格和本地支付方式需Shopify Payments。第三方交易费按方案从2%降至0.2%。
POS Pro在附加项卡片中为+£69/月,比较表中为每地点£69 GBP/月。Plus包含20个地点,并可借助Shopify Payments达到最多200个。无限B2B目录、完整Checkout自定义和最多25个headless店面仍为Plus边界。
金融边界逐字保留:Balance在非Plus为2.52%、Plus为3.54%,可变且截至2026年10月15日;Credit在每月主要支出类别最高3%、另两类1%,年度合格采购US$250,000,并列明逾期条款;Capital按日销售额百分比还款,最长18个月、最少2期,批准后资金最快两个工作日到账。
FAQ询问价格、订阅更改或取消、额外费用、国家、PCI、域名和主机,但采集未暴露答案。不推断税费、区域价格、续订折扣或未公布的变更条款。
Shopify当前优惠
Dealuva仅列出已对照官方来源核实的优惠。
请在热门优惠页面查看当前已核实的优惠。