Zoho CRM-Preise 2026: Was Sie wirklich zahlen
Die offizielle UK-Erfassung listet Standard für £12 pro Nutzer/Monat, Professional für £18, Enterprise für £35, Ultimate für £42 sowie eine Free Edition bis 3 Nutzer. Workflows, KI, CPQ, Automatisierung, Orchestrierung, Anpassung, Portale, Consulting und Migration bleiben erhalten.
Captured GBP plans - Vergleich
| Plan | Captured price | Positioning |
|---|---|---|
| Free Edition | £0 for up to 3 users | Starter CRM kit |
| Standard | £12/user/month | Essentials and AI agents |
| Professional | £18/user/month | Automation and AI |
| Enterprise | £35/user/month | Deep customization |
| Ultimate | £42/user/month | Bespoke services |
Captured CRM boundaries - Vergleich
| Boundary | Free | Standard | Professional | Enterprise | Ultimate |
|---|---|---|---|---|---|
| Leads, deals, workflows, reports, mobile app | Included | Included | Included | Included | Included |
| Workflows and assignment rules | Included | Included | Included | Included | Included |
| AI agents and cadences | Included | Included | Included | Included | Included |
| Reports, dashboards, forecasting | Basic | Included | Included | Included | Enhanced |
| Self-service kiosks | Not included | Included | Included | Included | Included |
| CPQ and email intelligence | Not included | Not included | Included | Included | Included |
| Process automation, widgets, inventory, Google Ads | Not included | Not included | Included | Included | Included |
| AI sales assistant and journey orchestration | Not included | Not included | Not included | Included | Included |
| Territory management, custom functions, wizards, portals | Not included | Not included | Not included | Included | Included |
| Consulting, migration, custom AI/ML, data preparation | Not included | Not included | Not included | Not included | Included |
Billing and no-inference rules - Vergleich
Die Free Edition bleibt für bis 3 Nutzer kostenlos und umfasst Leads, Deals, Workflows, Reports und Mobile App. Lokale VAT/GST kommt hinzu.
Standard umfasst Workflows, Zuweisungsregeln, KI-Agenten, Kadence, Reports, Dashboards, Forecasting und Self-Service-Kioske. Professional ergänzt CPQ, E-Mail-Intelligence, Prozessautomatisierung, Widgets, Inventar und Google Ads. Enterprise ergänzt KI-Vertriebsassistent, Journey-Orchestrierung, Territorien, Custom Functions, Wizards und Kundenportale. Ultimate ergänzt erweiterte Limits, Consulting, Migration, individuelle KI/ML und Datenaufbereitung.
Separate Monats-/Jahrespreise, Steuern, Summen, Umrechnung, Nutzerüberschreitungen, KI-Limits, KI/ML-Preise, Consulting-/Migrationsumfang und regionale Regeln werden nicht abgeleitet.
Current Zoho CRM offers - Vergleich
Dealuva veröffentlicht nur Angebote, die gegen offizielle Quellen geprüft sind.
Prüfen Sie die Beste Angebote-Seite für aktuelle verifizierte Angebote.