BombBomb 定价 2026:您需支付的金额
BombBomb 官方捕获(2026-10-23 日期)显示 Core 年付每用户每月 42 美元(月付 36),Core + Copilot 年付 70 美元(月付 56),Enterprise 定制。所有计划均含不限视频消息、SOC 2 Type II 托管与参与度分析。
联盟推广披露: 广告/联盟链接:Crover Ltd(Dealuva)可能获得佣金,您无需支付额外费用。
捕获的美元计划价格
| Plan | Annual (per user/month) | Monthly (per user/month) | Key differentiator |
|---|---|---|---|
| Core | $42 | $36 | Teams getting started with video |
| Core + Copilot | $70 | $56 | Teams that need systematic adoption |
| Enterprise | Custom | Custom | Teams with security requirements |
捕获的功能边界
| Feature | Core | Core + Copilot | Enterprise |
|---|---|---|---|
| Unlimited video messages | Included | Included | Included |
| Mobile apps | Included | Included | Included |
| Video privacy controls | Included | Included | Included |
| Browser extensions (Chrome & Edge) | Included | Included | Included |
| Email integrations (Gmail & Outlook) | Included | Included | Included |
| Quick video editing | Included | Included | Included |
| Custom branding | Included | Included | Included |
| Secure video hosting (SOC 2 Type II) | Included | Included | Included |
| Viewer engagement analytics | Included | Included | Included |
| AI creation tools (speaker notes, summaries, titles) | Not included | Included | Included |
| Smart team assignments | Not included | Included | Included |
| Suggested scripts and example videos | Not included | Included | Included |
| Patented fallback video logic | Not included | Included | Included |
| CRM integration (Dynamics, Outreach, Total Expert) | Not included | Included | Included |
| Automated workflows | Not included | Included | Included |
| Team analytics dashboard | Not included | Included | Included |
| Advanced security and compliance controls | Not included | Not included | Included |
| API access | Not included | Not included | Included |
| SSO (SCIM / Okta) | Not included | Not included | Included |
| Role-based access controls | Not included | Not included | Included |
| Advanced admin governance tools | Not included | Not included | Included |
| Enterprise-level analytics and reporting | Not included | Not included | Included |
| Dedicated onboarding and success manager | Not included | Not included | Included |
捕获的定价说明
年付可节省费用:Core 从每用户每月 42 美元降至 36 美元;Core + Copilot 从 70 美元降至 56 美元。
所有计划均含 SOC 2 Type II 安全视频托管与参与度分析。
Enterprise 增加高级安全、API 访问、SSO(SCIM/Okta)、基于角色的访问控制与企业级分析。
专属入职与成功经理仅包含在 Enterprise 计划中。
定价规则
本页面所有价格与功能边界均从 2026-10-23 日期的 BombBomb 官方定价捕获中复制;未超出捕获所列内容推断或预测任何费率、限制或功能。
当前 BombBomb 优惠
Dealuva 仅发布经官方来源验证的优惠。
请查看 热门优惠 页面了解当前已验证优惠。