DataCamp Pricing 2026: What You Actually Pay
DataCamp’s captured GBP annual view lists Basic free, Premium at £12/month billed annually under a £23 special-price banner, and Teams at £12 per user/month for teams of two or more. Course, certification, project, support, team-management, and enterprise boundaries are retained. Prices verified from the 2026-10-17 official capture.
Captured GBP plans
| Plan | Captured price boundary | Captured audience |
|---|---|---|
| Basic | Free | Free first chapters and profile |
| Premium | £12/month billed annually; special-price banner £23; Save £288 with Yearly | Individual subscription |
| Teams | £12 per user/month billed annually; teams of 2+; special-price banner £23 | Premium plus team management |
| Enterprise | Request a demo | Custom organizational tools |
Captured learning and team boundaries
| Boundary | Basic | Premium | Teams | Enterprise |
|---|---|---|---|---|
| First chapter of every course | Included | Included | Included | Included |
| Access to 800+ courses | Not included | Included | Included | Included |
| Course credits | Not included | Included | Included | Included |
| Cheat sheets and tutorials | Included | Included | Included | Included |
| Mobile learning | Included | Included | Included | Included |
| Career and skill tracks | Not included | Included | Included | Included |
| Skill assessments | Included | Included | Included | Included |
| Certificates and certifications | Not included | Included | Included | Included |
| Employment-ready programs | Not included | Included | Included | Included |
| Professional profile and portfolio | Included | Included | Included | Included |
| Live code-alongs and competitions | Included | Included | Included | Included |
| Practice and projects | Limited | Full | Full | Full |
| Priority support | Not included | Included | Included | Included |
| Group management | Not included | Not included | Included | Included |
| Learning activity tracking | Not included | Not included | Included | Included |
| License management tools | Not included | Not included | Included | Included |
| Google/Microsoft SSO | Not included | Not included | Not included | Included |
| Custom tracks / Skill Matrix / SAML / LMS integrations | Not included | Not included | Not included | Enterprise-only |
Billing and no-inference rules
The page labels Premium and Teams with a £23 special-price banner and says yearly Premium saves £288. Premium and Teams both renew from the captured £12/month annual-equivalent price.
Basic provides free first chapters and a limited practice experience; Premium unlocks the full 800+ course catalogue, tracks, credits, certificates, projects, and priority support; Teams adds management, activity tracking, and license tools; Enterprise adds SSO and administration integrations.
Taxes, checkout totals, monthly-view prices, enterprise pricing, exact seat minimums above two users, student-discount amounts, and regional currency conversions are not shown and are not inferred.
Current DataCamp offers
Dealuva lists only offers verified against official sources.
Check the Best Deals page for current verified offers.