Precios de DataCamp 2026: lo que realmente pagas
La vista anual GBP capturada muestra Basic gratis, Premium a £12/mes facturado anualmente con banner de precio especial £23, y Teams a £12 por usuario/mes para equipos de dos o más. Se conservan cursos, certificaciones, proyectos, soporte, gestión de equipos y enterprise. Precios verificados en la captura oficial del 2026-10-17.
Planes GBP capturados
| Plan | Límite de precio capturado | Público capturado |
|---|---|---|
| Basic | Free | Free first chapters and profile |
| Premium | £12/month billed annually; special-price banner £23; Save £288 with Yearly | Individual subscription |
| Teams | £12 per user/month billed annually; teams of 2+; special-price banner £23 | Premium plus team management |
| Enterprise | Request a demo | Custom organizational tools |
Límites capturados de aprendizaje y equipos
| Límite | Basic | Premium | Teams | Enterprise |
|---|---|---|---|---|
| First chapter of every course | Included | Included | Included | Included |
| Access to 800+ courses | Not included | Included | Included | Included |
| Course credits | Not included | Included | Included | Included |
| Cheat sheets and tutorials | Included | Included | Included | Included |
| Mobile learning | Included | Included | Included | Included |
| Career and skill tracks | Not included | Included | Included | Included |
| Skill assessments | Included | Included | Included | Included |
| Certificates and certifications | Not included | Included | Included | Included |
| Employment-ready programs | Not included | Included | Included | Included |
| Professional profile and portfolio | Included | Included | Included | Included |
| Live code-alongs and competitions | Included | Included | Included | Included |
| Practice and projects | Limited | Full | Full | Full |
| Priority support | Not included | Included | Included | Included |
| Group management | Not included | Not included | Included | Included |
| Learning activity tracking | Not included | Not included | Included | Included |
| License management tools | Not included | Not included | Included | Included |
| Google/Microsoft SSO | Not included | Not included | Not included | Included |
| Custom tracks / Skill Matrix / SAML / LMS integrations | Not included | Not included | Not included | Enterprise-only |
Reglas de facturación y no inferencia
La página marca Premium y Teams con banner de precio especial £23 e indica que Premium anual ahorra £288. Premium y Teams parten del equivalente anual capturado de £12/mes.
Basic ofrece primeros capítulos gratis y práctica limitada; Premium desbloquea más de 800 cursos, rutas, créditos, certificados, proyectos y soporte prioritario; Teams añade gestión, seguimiento y licencias; Enterprise añade SSO e integraciones administrativas.
Impuestos, totales, precios mensuales, precio Enterprise, mínimos exactos de asientos más allá de dos, descuento estudiantes y conversiones regionales no se infieren.
Ofertas actuales de DataCamp
Dealuva publica solo ofertas verificadas contra fuentes oficiales.
Consulta la página de Mejores Ofertas para ver ofertas verificadas actuales.