InVideo Pricing 2026: What You Actually Pay
InVideo’s captured pricing view has Annual and 50% OFF selected. Annual billing is $10 per seat/month for Starter, $30 for Plus, and $75 for Max, compared with displayed monthly references of $20, $60, and $150. A banner also offers unlimited selected image models for 30 days on annual plans. Prices verified against InVideo’s official pricing page on 2026-10-16.
Captured annual-view USD plans
| Plan | Captured annual / monthly price | Captured credits | Highlighted captured scope |
|---|---|---|---|
| Starter | $10 per seat/mo billed annually; $20 monthly reference | $400 credits per seat/mo | First-time AI creators: one seat, no guest seats, multiplayer editing up to 5 seats, Agent Two Lite, selected models, Seedance 2.0 Fast & Mini, 100 premium stock clips, and 200 GB storage; Seedance 2.5/2.0 are not included; approximately 160 Nano Banana Pro generations and 15 Seedance 2 fast videos |
| Plus | $30 per seat/mo billed annually; $60 monthly reference | $2,000 credits per seat/mo | Everyday AI creation: 10 guest seats at 190 credits each, multiplayer editing up to 10 seats, frontier agents Lite/Pro/Ultra, Seedance 2.5 1080p and 2.0 4K, all models, 200 stock clips, 600 GB storage, and early access; no lowest-cost-credit badge |
| Max | $75 per seat/mo billed annually; $150 monthly reference | $5,000 credits per seat/mo | Ambitious AI projects: 20 guest seats at 190 credits each, multiplayer editing up to 20 seats, frontier agents Lite/Pro/Ultra, all models and Seedance models, 500 stock clips, 2,000 GB storage, early access, and the “60% cheaper” lowest-cost-per-credit boundary |
Captured generation-credit boundaries
| Model or output | Captured credit cost | Starter | Plus | Max |
|---|---|---|---|---|
| Seedance 2.5 720p | ~56 credits/5s | Not included | 35 videos | 89 videos |
| Seedance 2.5 1080p | ~96 credits/5s | Not included | 20 videos | 52 videos |
| Seedance 2.5 Draft | ~24.5 credits/5s | Not included | 81 videos | 204 videos |
| Nano Banana Pro | ~2.5 credits/image | 160 images | 800 images | 2,000 images |
| Nano Banana Pro 4K | ~4 credits/image | 100 images | 500 images | 1,250 images |
| GPT Image 2.5 Sunburst | ~0.4 credits/image | 1,000 images | 5,000 images | 12,500 images |
Credits, team, and no-inference boundaries
The captured annual cards state 50% OFF and show both annual and monthly reference prices. Savings boundaries are $120 per seat for Starter, $360 for Plus, and $885 for Max compared with monthly. The special banner says selected image models are unlimited for 30 days on all annual plans and mentions an additional premium-plan discount after signup; stacking or renewal behaviour is not inferred.
Credits are platform currency for generation, not downloads. Models use their original API pricing, credit costs may change without notice, unused credits do not roll into the next month, and credits reset monthly. Add-on pricing is asked about but not exposed in the captured answer; none is inferred.
Seats are everyone who creates or edits, with credits shared per seat. The captured team example uses 3 Starter seats: 1,200 total monthly credits, 400 credits per seat, 480 Nano Banana Pro generations, about 45 Seedance 2 fast videos, $10 per seat monthly equivalent, $360 upfront for 3 seats annually, and $360 total savings versus monthly.
The Max card displays 5,000, 10,000, and 15,000 credit options before the same $75 annual price; the capture does not explain how those selector values alter billing, so no separate Max-tier price is inferred. FAQ topics on every-generation charges, upgrades, downgrades, cancellation, payments, and Enterprise remain unanswered in the rendered capture; no tax, payment, renewal, or cancellation term is invented.
Current InVideo offers
Dealuva lists only offers verified against official sources.
Check the Best Deals page for current verified offers.