HubSpot Pricing 2026: What You Pay
HubSpot’s official 2026-10-21 capture in GBP lists the default billed-annually view at Free £0/mo, Starter £7/mo/seat with a limited-time 65% off badge, Professional £81/mo/seat, and Enterprise £155/mo/seat. Switching the public toggle to monthly billing shows Starter £9/mo/seat and Professional £90/mo/seat, with Enterprise displayed at £155/mo/seat in both states.
Captured GBP prices (annual and monthly states)
| Plan | Captured annual-billing state (default view) | Captured monthly-billing state | Captured scope |
|---|---|---|---|
| Free | £0/mo | £0/mo | Core CRM with contacts, companies, deals, activity tracking, two-way data sync, incoming ticket routing, and Breeze Assistant |
| Starter | £7/mo/seat with Limited-time 65% off badge | £9/mo/seat | Up to 10 users; email and in-app chat support; simple automation; segments; calls; website chat; 5,000 credits/month |
| Professional | £81/mo/seat; additional seats £81/mo/seat | £90/mo/seat; additional seats £90/mo/seat | Advanced automation; AEO; social media; Marketing Studio; Content Agent; Help Desk; customer agent; 10,000 credits/month |
| Enterprise | £155/mo/seat; additional seats £155/mo/seat | £155/mo/seat | Teams; sandbox; data permissions; multi-account; approvals; sensitive data; 15,000 credits/month |
Captured plan and seat boundaries
| Plan boundary | Captured scope |
|---|---|
| Seats | Free up to 2 users; Starter up to 10 users; Professional and Enterprise additional paid seats |
| Included HubSpot Credits | Starter 5,000/month; Professional 10,000/month; Enterprise 15,000/month; Free none shown |
| Starter adds | Email and in-app chat support, AI CRM updates, AI agents and simple automation, record automations, segments, targeted email campaigns, calls, AI meeting recording, and website chat |
| Professional adds | Advanced automation, AEO, social media management, Marketing Studio, Content Agent, AI-powered quotes, Help Desk, customer agent, and brand voice |
| Enterprise adds | Up to 300 teams, one standard sandbox with 200K records per type import and 100K records/day workflow enrollment, data permissions, multi-account up to 30 accounts, approvals, and sensitive data storage |
Captured feature boundaries
| Feature boundary | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Blog | One blog on the same subdomain; up to 100 posts, 20 authors, 50 tags; HubSpot branding | One blog on the same subdomain; 10K posts, up to 20 authors, 50 tags; branding removed | Up to 100 blogs on unlimited subdomains; 10K posts, up to 2K authors, 5K tags; branding removed | Same as Professional |
| Ad audiences | All available ad types; simple website audiences only | All available ad types; 2 contact and company list audiences; 5 ad conversion events | All available ad types; 5 audiences | All available ad types; 15 audiences |
| Email sends | 2,000 per calendar month with HubSpot branding | 5x marketing contact tier email send limit per calendar month; authenticated sending domain | 10x marketing contact tier email send limit per calendar month | 20x marketing contact tier email send limit per calendar month |
| AEO prompts | Not included | Not included | 25 prompts, each run daily across 3 engines, for 2,500 answers per month | 50 prompts, each run daily across 3 engines, for 5,000 answers per month |
| Social accounts | Not included | Not included | Up to 50 connected accounts, 10,000 posts per month, scheduling up to 3 years ahead | Up to 300 connected accounts, 10,000 posts per month, limit of up to 3 competitor streams |
| Currencies | Not included | Up to 5 currencies | Up to 30 currencies | Up to 200 currencies |
| Pipelines | Not included | Up to 15 total pipelines per account across object types | Up to 100 total pipelines per account across object types | Up to 350 total pipelines per account across object types |
| Calling minutes | Not included | 500 minutes | 3,000 minutes | 12,000 minutes |
| Surveys | Not included | Not included | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys |
| Knowledge base | Not included | Not included | 1 knowledge base per account with up to 2,000 articles | 100 knowledge bases per account with up to 10,000 articles |
Captured billing and no-inference rules
| Billing boundary | Captured rule |
|---|---|
| Billing controls | Default captured view billed annually; public toggle switches to monthly billing |
| Starter offer badge | Limited-time 65% off displayed on the Starter card |
| Additional seats | Professional £81/mo/seat in the annual state and £90/mo/seat in the monthly state; Enterprise £155/mo/seat captured in the annual state |
| Credits system | Buy credits in packs or use Pay-as-You-Go |
| FAQ | Questions visible; answers collapsed and not captured |
Pricing and no-inference rules
The captured annual-billing state — the default view — lists Free at £0/mo, Starter at £7/mo/seat with a Limited-time 65% off badge, Professional at £81/mo/seat, and Enterprise at £155/mo/seat. The monthly-billing state lists Starter at £9/mo/seat and Professional at £90/mo/seat, with Enterprise shown at £155/mo/seat in both captured states.
Included HubSpot Credits are captured at 5,000 per month for Starter, 10,000 for Professional, and 15,000 for Enterprise, with none shown for Free. Seat limits show up to 2 users on Free and up to 10 users on Starter, with additional paid seats on Professional and Enterprise.
Feature boundaries captured from the official comparison table include blog limits, ad audiences, email sends, AEO prompts, social accounts, currencies, pipelines, calling minutes, surveys, and knowledge bases for each plan.
USD or other non-GBP prices, taxes, checkout totals, Enterprise monthly-state seat pricing beyond the displayed card, standalone per-hub pricing, onboarding fees, collapsed FAQ answers, nonpublic discounts, and regional payment rules are not inferred.
Current HubSpot offers
Dealuva publishes offers only after checking them against official sources.
Check the Best Deals page for current verified offers.