HubSpot 2026年料金:実際の支払額
2026年10月21日のHubSpot公式キャプチャ(GBP)の既定年払いビューは、Free £0/月、Starter £7/月/シート(期間限定65%オフバッジ付き)、Professional £81/月/シート、Enterprise £155/月/シートです。公開トグルを月払いに切り替えるとStarter £9/月/シート、Professional £90/月/シートとなり、Enterpriseは両状態で£155/月/シート表示です。
キャプチャGBP価格(年払い・月払い状態)
| Plan | Captured annual-billing state (default view) | Captured monthly-billing state | Captured scope |
|---|---|---|---|
| Free | £0/mo | £0/mo | Core CRM with contacts, companies, deals, activity tracking, two-way data sync, incoming ticket routing, and Breeze Assistant |
| Starter | £7/mo/seat with Limited-time 65% off badge | £9/mo/seat | Up to 10 users; email and in-app chat support; simple automation; segments; calls; website chat; 5,000 credits/month |
| Professional | £81/mo/seat; additional seats £81/mo/seat | £90/mo/seat; additional seats £90/mo/seat | Advanced automation; AEO; social media; Marketing Studio; Content Agent; Help Desk; customer agent; 10,000 credits/month |
| Enterprise | £155/mo/seat; additional seats £155/mo/seat | £155/mo/seat | Teams; sandbox; data permissions; multi-account; approvals; sensitive data; 15,000 credits/month |
キャプチャされたプランとシート境界
| Plan boundary | Captured scope |
|---|---|
| Seats | Free up to 2 users; Starter up to 10 users; Professional and Enterprise additional paid seats |
| Included HubSpot Credits | Starter 5,000/month; Professional 10,000/month; Enterprise 15,000/month; Free none shown |
| Starter adds | Email and in-app chat support, AI CRM updates, AI agents and simple automation, record automations, segments, targeted email campaigns, calls, AI meeting recording, and website chat |
| Professional adds | Advanced automation, AEO, social media management, Marketing Studio, Content Agent, AI-powered quotes, Help Desk, customer agent, and brand voice |
| Enterprise adds | Up to 300 teams, one standard sandbox with 200K records per type import and 100K records/day workflow enrollment, data permissions, multi-account up to 30 accounts, approvals, and sensitive data storage |
キャプチャされた機能境界
| Feature boundary | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Blog | One blog on the same subdomain; up to 100 posts, 20 authors, 50 tags; HubSpot branding | One blog on the same subdomain; 10K posts, up to 20 authors, 50 tags; branding removed | Up to 100 blogs on unlimited subdomains; 10K posts, up to 2K authors, 5K tags; branding removed | Same as Professional |
| Ad audiences | All available ad types; simple website audiences only | All available ad types; 2 contact and company list audiences; 5 ad conversion events | All available ad types; 5 audiences | All available ad types; 15 audiences |
| Email sends | 2,000 per calendar month with HubSpot branding | 5x marketing contact tier email send limit per calendar month; authenticated sending domain | 10x marketing contact tier email send limit per calendar month | 20x marketing contact tier email send limit per calendar month |
| AEO prompts | Not included | Not included | 25 prompts, each run daily across 3 engines, for 2,500 answers per month | 50 prompts, each run daily across 3 engines, for 5,000 answers per month |
| Social accounts | Not included | Not included | Up to 50 connected accounts, 10,000 posts per month, scheduling up to 3 years ahead | Up to 300 connected accounts, 10,000 posts per month, limit of up to 3 competitor streams |
| Currencies | Not included | Up to 5 currencies | Up to 30 currencies | Up to 200 currencies |
| Pipelines | Not included | Up to 15 total pipelines per account across object types | Up to 100 total pipelines per account across object types | Up to 350 total pipelines per account across object types |
| Calling minutes | Not included | 500 minutes | 3,000 minutes | 12,000 minutes |
| Surveys | Not included | Not included | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys |
| Knowledge base | Not included | Not included | 1 knowledge base per account with up to 2,000 articles | 100 knowledge bases per account with up to 10,000 articles |
キャプチャされた請求と推論禁止ルール
| Billing boundary | Captured rule |
|---|---|
| Billing controls | Default captured view billed annually; public toggle switches to monthly billing |
| Starter offer badge | Limited-time 65% off displayed on the Starter card |
| Additional seats | Professional £81/mo/seat in the annual state and £90/mo/seat in the monthly state; Enterprise £155/mo/seat captured in the annual state |
| Credits system | Buy credits in packs or use Pay-as-You-Go |
| FAQ | Questions visible; answers collapsed and not captured |
料金と推論禁止ルール
キャプチャされた年払い状態(既定ビュー)は、Free £0/月、Starter £7/月/シート(期間限定65%オフバッジ付き)、Professional £81/月/シート、Enterprise £155/月/シートです。月払い状態ではStarter £9/月/シート、Professional £90/月/シートで、Enterpriseは両状態とも£155/月/シート表示です。
含まれるHubSpot Creditsは、Starter月5,000、Professional月10,000、Enterprise月15,000としてキャプチャされ、Freeは表示なしです。シート上限はFree最大2ユーザー、Starter最大10ユーザーで、ProfessionalとEnterpriseは追加有料シートです。
公式比較表からキャプチャした機能境界には、ブログ制限、広告オーディエンス、メール送信、AEOプロンプト、ソーシャルアカウント、通貨、パイプライン、通話分数、サーベイ、ナレッジベースがプラン別に含まれます。
USDなどGBP以外の価格、税、合計、表示カードを超える月払い状態のEnterpriseシート価格、個別ハブ価格、オンボーディング費用、折りたたまれたFAQ回答、非公開割引、地域支払い規則は推論しません。
HubSpotの現在のオファー
Dealuvaは公式ソースで確認したオファーのみを公開します。
最新の検証済みオファーは人気の特典ページで確認してください。