Apollo.ioの2026年価格:実際に支払う金額
取得したApollo.ioビューではAnnual billingが有効で、「Save 24%」バッジが表示されます。カードはFreeが$0、Basicが年払い$49/シート/月、Professionalが$79、Organizationが3シート最小で$119です。年払いは12か月の契約になります。月払いの説明もありますが、カードの月次合計は推定しません。価格は2026-10-17に公式ページで検証しました。
年払いUSDプランの取得内容
| プラン | 取得価格 | 取得クレジット | 取得範囲の要点 |
|---|---|---|---|
| Free | $0 | 900 credits per seat/year, granted monthly | 5チャットまでのAI Assistant、入門のAI Research、Contact & Account Data、2シーケンス、拡張機能、基本フィルター、月20社の特定、APIアクセス、1インテントトピック、リード管理、1イベント、150分の通話録音 |
| Basic | $49 per seat/month, billed annually | 30,000 credits per seat/year, granted upfront | 無制限シーケンス、高度なフィルター、月100社の特定、自動CRMエンリッチ、APIエンリッチ、6インテントトピック、リード・案件管理、3イベント、150分、配信性とウォームアップ、ドメイン/メールボックス購入、CRM統合、ウォーターフォールエンリッチ、5自動ワークフロー、クレジット制US Dialer |
| Professional | $79 per seat/month, billed annually | 48,000 credits per seat/year, granted upfront | 無制限シーケンスとA/Zテスト、AI ResearchとAI Lead Scoring、無制限リードスコア、6イベント、4,000分の録音/AIインサイト、自動ワークフロー、クレジット制US Dialer |
| Organization | $119 per seat/month, billed annually (min 3 seats) | 72,000 credits per seat/year, granted upfront | 12インテントトピック、無制限リードスコア、無制限イベント、8,000分の録音/AIインサイト、無制限インバウンドルーター、自動ワークフロー、クレジット制US Dialer |
取得したプラン別上限マトリクス
| 境界 | Free | Basic | Professional | Organization |
|---|---|---|---|---|
| レコード選択上限 | 25 | 1,000 | 2,500 | 10,000 |
| AI書き込み語数/月 | 5,000 | 250,000 | 800,000 | 1,000,000 |
| ユーザーごとのメールボックス | 1 mailbox | 1 mailbox | Unlimited Google/Microsoft + 5 SMTP | Unlimited Google/Microsoft + 15 SMTP |
| 日次メール送信 | 250 emails | 250 emails | Unlimited | Unlimited |
| シーケンス | 2 per team | Unlimited | Unlimited + A/Z testing | Unlimited + A/Z testing |
| インテントトピック | 1 | 6 | 6 | 12 |
| サイト訪問者特定 | 20 companies/month | 100 companies/month | 100 companies/month | 100 companies/month |
| フォームエンリッチ | 5 limit | 10 limit | 10 limit | 10 limit |
| CRMエンリッチ | 100 per month | Automated | Automated | Automated |
| 自動ワークフロー | 2 per team | 5 per team | 50 per team | 500 per team |
| イベント | 1 | 3 | 6 | Unlimited |
| 録音 / AIインサイト | 150 mins | 150 mins | 4,000 mins | 8,000 mins |
| リードスコア上限 | 2 | 2 | Unlimited | Unlimited |
取得したクレジット消費単価
| 操作 | 取得コスト | 取得境界 |
|---|---|---|
| メール | 1 credit | Verified email access |
| 電話番号 | 8 credits | Verified phone-number access |
| データエンリッチ | 1-8 credits | Contact/company profile enrichment |
| AI research | 1 credit per run | Prospect insights, engagement, and refined filters |
| US Dialer | 1 credit per 30 seconds | Real-time calling |
| International Dialer | Varies by region | Global calling; regional price table not captured |
取得したアドオン価格
| アドオン | 取得価格 | 取得境界 |
|---|---|---|
| Inbound Essentials | $119 per team/month, billed annually | Displayed with 1,000 identified US contacts/month, 5,000 identified companies/month, 1 router, 3 forms, and 100 enriched contacts/month |
| Inbound Max | $639 per team/month, billed annually | Displayed beside Essentials; the capture does not split the listed inbound boundaries between tiers |
| Advanced Dialer | $119 per team/month, billed annually | International Dialer, Parallel Dialer, Power Dialer, and Local Presence |
| 追加クレジット | Custom slider; no unit price captured | Charged immediately, recur automatically until removed, and remain available through the current billing period |
取得した構造化オファー境界
| 構造化プラン | 構造化価格 | 取得メモ |
|---|---|---|
| Free Plan | $0 | USD |
| Basic Plan | $49 | USD; structured as monthly |
| Professional Plan | $99 | USD; structured as monthly |
| Enterprise Plan | Contact for pricing | Structured offer; no dollar amount |
試用・請求・クレジット・推定禁止の境界
表示されているAnnual billingは有効で「Save 24%」を示します。取得FAQでは、月払いは月ごとの支払いでいつでも解約でき、実質月額が高く、年払いは前払い割引で12か月の契約になると説明します。独立した月次合計は表示されず推定もしません。
別の構造化カタログはFree $0とBasic $49をUSD、Professional $99を月次仕様のUSD、Enterpriseを問い合わせとして示します。表示されているOrganizationカードは含まれません。両境界を無理に整合させず保持します。
有料カードは14日試用を提供します。取得FAQによると試用には75クレジットと選択プランの大部分の機能が含まれ、終了後に有料化または期間限定なしの無料Starterへ移行できます。FreeのメールキャンペーンはGmailのみ、有料はMicrosoft Officeや他プロバイダー接続可です。
クレジットはチーム全体でプールされ、各請求サイクルの開始時に前払い付与されます。サイクルごとにリセットされ、繰越はなく、管理者はユーザーごとの上限を設定できます。追加クレジットは即時課金、解除まで自動更新、ダウングレード後も当期間終了まで利用可能です。
プランまたはシートのアップグレードは即時反映されます。プラン/シートのダウングレードはアクセスを即時変更するが未使用期間の返金はなく、低価格は次の契約期間から適用されます。アドオンのダウングレードはサイクル終了時。月払いから年払いはいつでも按分可能、年払いから月払いは解約と期限到来待ちが必要です。解約は現在の契約期間終了時に反映します。
「Unlimited」機能には含ま上限がありませんが、Fair Use Policyの対象です。価格は適用税を除きます。アカウントの全シートは同じプランである必要です。標準プランは内部業務利用のみで、外部製品・顧客共有・再販は別途契約が必要です。税、カスタム価格、更新額は推定しません。
Apollo.ioの現在のオファー
Dealuvaは公式ソースと対照して検証したオファーのみ掲載します。
現在検証済みのオファーは人気の特典ページで確認してください。