Freshdesk 2026年定价:你实际支付多少
2026年10月22日的官方定价采集显示Growth年付$19/坐席/月,Pro $55,Enterprise $89。页面还显示年付节省20%、Freddy AI/Copilot附加项、day pass以及connector/MCP action价格。
采集的USD价格
| Plan | Captured annual boundary | Captured positioning |
|---|---|---|
| Growth | $19/agent/month, billed annually | Launch AI-powered service over email |
| Pro | $55/agent/month, billed annually | Scale AI-powered service across the business; most popular |
| Enterprise | $89/agent/month, billed annually | Enterprise-grade, AI-powered service |
采集到的Freddy AI附加项与使用价格
| Add-on or usage boundary | Captured price |
|---|---|
| Additional Freddy AI Agent sessions | $49/100 sessions |
| Freddy AI Agent included allowance | First 500 sessions on Growth, Pro, and Enterprise |
| Day passes | Growth $2/pass; Pro $7/pass; Enterprise $12/pass |
| Connector app tasks | $80/5,000 tasks |
| MCP actions | $15/1,000 actions |
| Freddy AI Copilot | $29/agent/month on Pro and Enterprise |
采集到的方案边界
| Boundary | Growth | Pro | Enterprise |
|---|---|---|---|
| Freddy AI Agent allowance | First 500 sessions | First 500 sessions | First 500 sessions |
| Ticketing/shared inbox | Included | Included through Growth | Included through Growth |
| Customer portal/knowledge base | Included | Included through Growth | Included through Growth |
| Analytics/reporting | Out-of-the-box analytics/reporting | Custom dashboards/reporting | Included through Pro |
| Threads and tasks | Included | Included through Growth | Included through Growth |
| Roles and permissions | Included | Included through Growth | Included through Growth |
| Multilingual helpdesk | Not included | Included | Included through Pro |
| Intelligent routing | Not shown | Included | Included through Pro |
| Multiple SLA policies | Not shown | Included | Included through Pro |
| External collaborators | Not shown | Included; 5,000 collaborators shown | Included through Pro |
| Freddy AI Insights | Not shown | Not shown | Included |
| Skill-based routing | Not shown | Not shown | Included |
| Sandbox | Not shown | Not shown | Included |
| Audit logs | Not shown | Not shown | Included |
| Allowed domains/IP whitelisting | Not shown | Not shown | Included |
| SAML SSO | Not shown | Included | Included |
| Role-based access control | Included | Included | Included |
采集到的账单与不推断规则
| Billing boundary | Captured rule |
|---|---|
| Billing controls | Save 20% Annually; Monthly toggle displayed |
| Captured prices | Annual-state prices only |
| Paid trial | Try it free on Growth, Pro, and Enterprise |
| Monthly prices | Not retained; not inferred |
定价与不推断规则
采集到的年付价格是Growth $19/坐席/月、Pro $55/坐席/月、Enterprise $89/坐席/月,均为年账单。页面显示Save 20% Annually和Monthly切换,但保留的年付渲染中没有月付价格。
Growth包含首500次会话的Freddy AI Agent、ticketing/shared inbox、customer portal/knowledge base、开箱报告、threads/tasks以及roles/permissions。Pro增加多语言helpdesk、自定义dashboard/reporting、intelligent routing、多个SLA policy、external collaborators,以及每坐席每月$29的Freddy AI Copilot。
Enterprise包含Pro范围,另加全部AI/helpdesk功能、Freddy AI Insights、skill-based routing、sandbox、audit logs、allowed domains/IP whitelisting,以及每坐席每月$29的Freddy AI Copilot。对比显示Pro和Enterprise包含5,000个external collaborators。
附加项保留额外AI Agent会话每100次$49;Growth/Pro/Enterprise的day pass分别为$2/$7/$12;connector app tasks每5,000个$80;MCP actions每1,000个$15。不推断月付价格、年度总额、税费、换算、非公开折扣、未展示配额和地区规则。
Freshdesk当前优惠
Dealuva只发布经官方来源核实的优惠。
请在热门优惠页面查看当前已核实的优惠。