Zendesk Pricing 2026: What You Actually Pay
Zendesk’s official 2026-10-19 GBP capture lists Support Team at £15 per agent/month paid yearly, Suite Team at £45, and Suite Professional at £89. Add-on prices, plan boundaries, usage warnings, trial rules, and no-inference billing limits are retained.
Captured GBP plans and add-ons
| Item | Captured price boundary | Captured scope |
|---|---|---|
| Support Team | £15 per agent/month paid yearly | Email, ticketing, routing, analytics, responses, context, automations, triggers |
| Suite Team | £45 per agent/month paid yearly | AI agents, knowledge-base AI, Action Builder, omnichannel, messaging, chat, telephony |
| Suite Professional | £89 per agent/month paid yearly | Admin copilot, App Builder, writing tools, quick reports, skills routing, IVR |
| Suite Enterprise + Copilot | Talk to Sales | Intelligent triage, auto assist, voice generative AI, approvals, sandbox, custom roles |
| Copilot add-on | £40 per agent/month paid yearly | AI assistance add-on |
| Workforce Engagement Bundle | £40 per agent/month paid yearly | Workforce engagement add-on |
| Contact Center add-on | £72 per agent/month paid yearly | Contact-centre add-on |
Captured plan boundaries
| Boundary | Support Team | Suite Team | Suite Professional | Enterprise |
|---|---|---|---|---|
| Email and ticketing essentials | Included | Included | Included | Included |
| AI agents and knowledge-base AI | Not included | Included | Included | Included |
| Action Builder and omnichannel routing | Not included | Included | Included | Included |
| Messaging, live chat, and telephony | Not included | Included | Included | Included |
| Admin copilot and App Builder | Not included | Not included | Included | Included |
| AI writing tools and quick reports | Not included | Not included | Included | Included |
| Skills-based routing and IVR menus | Not included | Not included | Included | Included |
| Intelligent triage and auto assist | Not included | Not included | Not included | Included |
| Approval workflows and sandbox | Not included | Not included | Not included | Included |
| Customised agent roles | Not included | Not included | Not included | Included |
Billing, trials, and no-inference rules
Zendesk describes pricing as primarily seat-based per agent per month. App Builder, Action Builder, and Voice can be billed for consumption above plan allowances, while optional add-ons are billed separately. Subscriptions can be monthly, annual, or multi-year; monthly billing is typically more expensive and annual billing is usually discounted.
The general trial is 14 days on Customer Service Suite Professional with Copilot included by default and AI access for evaluation. The Startups Programme lists a six-month Suite trial for early-stage startups with up to 50 agents. Online checkout is typically card-based; sales-assisted buying may support invoices, with bank direct debit, card, PayPal, USD, EUR, GBP, and BRL listed.
Monthly-plan prices, multi-year prices, taxes, checkout totals, currency conversion, automated-resolution allowances and overage prices, Enterprise pricing, startup eligibility, add-on availability, invoice eligibility, and exact upgrade/downgrade proration are not shown and are not inferred.
Current Zendesk offers
Dealuva publishes only offers verified against official sources.
Check the Best Deals page for current verified offers.